100 institutes offer this branch
Computer Science and Engineering
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Bombay | IIT | Maharashtra | 1 | 17 |
| IIT Delhi | IIT | Delhi | 2 | 26 |
| NIT Karnataka, Surathkal | NIT | Karnataka | 2 | 26 |
| IIT Kanpur | IIT | Uttar Pradesh | 4 | 16 |
| IIT Madras | IIT | Tamil Nadu | 4 | 13 |
| IIT Guwahati | IIT | Assam | 4 | 16 |
| IIT Kharagpur | IIT | West Bengal | 5 | 16 |
| IIT Hyderabad | IIT | Telangana | 5 | 13 |
| NIT Warangal | NIT | Telangana | 5 | 50 |
| NIT Rourkela | NIT | Odisha | 6 | 30 |
| IIT Roorkee | IIT | Uttarakhand | 8 | 14 |
| IIT Indore | IIT | Madhya Pradesh | 12 | 14 |
| IIT (ISM) Dhanbad | IIT | Jharkhand | 13 | 14 |
| IIT (BHU) Varanasi | IIT | Uttar Pradesh | 14 | 24 |
| NIT Allahabad | NIT | Uttar Pradesh | 15 | 32 |
| NIT Calicut | NIT | Kerala | 18 | 28 |
| IIT Gandhinagar | IIT | Gujarat | 21 | 23 |
| NIT Durgapur | NIT | West Bengal | 21 | 26 |
| NIT Surat | NIT | Gujarat | 23 | 27 |
| IIT Tirupati | IIT | Andhra Pradesh | 24 | 13 |
| IIT Mandi | IIT | Himachal Pradesh | 25 | 14 |
| NIT Tiruchirappalli | NIT | Tamil Nadu | 26 | 26 |
| IIT Jodhpur | IIT | Rajasthan | 29 | 12 |
| IIT Bhubaneswar | IIT | Odisha | 30 | 13 |
| NIT Jaipur | NIT | Rajasthan | 30 | 27 |
| NIT Patna | NIT | Bihar | 32 | 31 |
| IIT Patna | IIT | Bihar | 36 | 13 |
| NIT Raipur | NIT | Chhattisgarh | 36 | 26 |
| NIT Jalandhar | NIT | Punjab | 37 | 27 |
| NIT Bhopal | NIT | Madhya Pradesh | 39 | 28 |
| IIT Palakkad | IIT | Kerala | 41 | 12 |
| NIT Nagpur | NIT | Maharashtra | 42 | 26 |
| IIT Ropar | IIT | Punjab | 43 | 13 |
| NIT Jamshedpur | NIT | Jharkhand | 45 | 27 |
| NIT Andhra Pradesh | NIT | Andhra Pradesh | 49 | 25 |
| NIT Kurukshetra | NIT | Haryana | 50 | 35 |
| International Institute of Information Technology, Naya Raipur | GFTI | Chhattisgarh | 56 | 6 |
| NIT Delhi | NIT | Delhi | 57 | 26 |
| IIT Dharwad | IIT | Karnataka | 66 | 12 |
| IIITM Gwalior | IIIT | Madhya Pradesh | 67 | 14 |
| NIT Agartala | NIT | Tripura | 77 | 23 |
| IIEST Shibpur | NIT | West Bengal | 86 | 23 |
| NIT Hamirpur | NIT | Himachal Pradesh | 94 | 41 |
| NIT Silchar | NIT | Assam | 97 | 27 |
| IIIT Dharwad | IIIT | Karnataka | 99 | 14 |
| IIITDM Jabalpur | IIIT | Madhya Pradesh | 107 | 16 |
| IIT Goa | IIT | Goa | 120 | 11 |
| NIT Uttarakhand | NIT | Uttarakhand | 120 | 19 |
| IIT Bhilai | IIT | Chhattisgarh | 124 | 10 |
| IIIT Pune | IIIT | Maharashtra | 129 | 16 |
| IIIT Guwahati | IIIT | Assam | 141 | 14 |
| Punjab Engineering College, Chandigarh | GFTI | Chandigarh | 156 | 10 |
| IIIT Nagpur | IIIT | Maharashtra | 165 | 9 |
| IIITDM Kancheepuram | IIIT | Tamil Nadu | 173 | 27 |
| IIIT Sri City | IIIT | Andhra Pradesh | 184 | 14 |
| IIIT Kota | IIIT | Rajasthan | 229 | 14 |
| IIIT Raichur | IIIT | Karnataka | 230 | 13 |
| IIIT Ranchi | IIIT | Jharkhand | 255 | 14 |
| IIIT Kalyani | IIIT | West Bengal | 263 | 13 |
| IIIT Bhopal | IIIT | Madhya Pradesh | 269 | 31 |
| IIITDM Kurnool | IIIT | Andhra Pradesh | 317 | 18 |
| NIT Meghalaya | NIT | Meghalaya | 323 | 15 |
| Jawaharlal Nehru University, Delhi | GFTI | Delhi | 354 | 7 |
| IIIT Kottayam | IIIT | Kerala | 378 | 15 |
| Puducherry Technological University, Puducherry | GFTI | Puducherry | 382 | 9 |
| IIIT Vadodara | IIIT | Gujarat | 390 | 14 |
| NIT Srinagar | NIT | Jammu & Kashmir | 415 | 23 |
| NIT Goa | NIT | Goa | 420 | 21 |
| NIT Nagaland | NIT | Nagaland | 465 | 10 |
| IIIT Una | IIIT | Himachal Pradesh | 484 | 20 |
| University of Hyderabad | GFTI | Telangana | 563 | 7 |
| IIT Jammu | IIT | Jammu & Kashmir | 635 | 9 |
| NIT Manipur | NIT | Manipur | 675 | 18 |
| NIT Puducherry | NIT | Puducherry | 792 | 19 |
| IIIT Tiruchirappalli | IIIT | Tamil Nadu | 827 | 12 |
| IIIT Surat | IIIT | Gujarat | 846 | 12 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 1,050 | 13 |
| IIIT Vadodara International Campus Diu | IIIT | Daman and Diu | 1,077 | 13 |
| International Institute of Information Technology, Bhubaneswar | GFTI | Odisha | 1,142 | 7 |
| NIT Sikkim | NIT | Sikkim | 1,195 | 15 |
| IIIT Sonepat | IIIT | Haryana | 1,382 | 7 |
| Birla Institute of Technology, Patna Off-Campus | GFTI | Bihar | 1,474 | 13 |
| NIT Mizoram | NIT | Mizoram | 1,542 | 14 |
| Sant Longowal Institute of Engineering and Technology | GFTI | Punjab | 1,622 | 6 |
| NIT Arunachal Pradesh | NIT | Arunachal Pradesh | 1,794 | 12 |
| Birla Institute of Technology, Deoghar Off-Campus | GFTI | Jharkhand | 1,952 | 12 |
| Central institute of Technology Kokrajar, Assam | GFTI | Assam | 3,060 | 6 |
| Central University of Rajasthan, Rajasthan | GFTI | Rajasthan | 3,108 | 6 |
| Assam University, Silchar | GFTI | Assam | 3,213 | 17 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | GFTI | Chhattisgarh | 3,282 | 6 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | GFTI | Uttarakhand | 3,608 | 6 |
| School of Engineering, Tezpur University, Napaam, Tezpur | GFTI | Assam | 3,737 | 5 |
| Central University of Haryana | GFTI | Haryana | 4,178 | 6 |
| IIIT Agartala | IIIT | Tripura | 4,278 | 10 |
| IIIT Bhagalpur | IIIT | Bihar | 4,662 | 10 |
| IIIT Manipur | IIIT | Manipur | 4,697 | 10 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | GFTI | Jammu & Kashmir | 5,787 | 5 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | GFTI | Madhya Pradesh | 6,189 | 5 |
| Central University of Jammu | GFTI | Jammu & Kashmir | 6,353 | 5 |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | GFTI | Arunachal Pradesh | 11,068 | 2 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges