IIT Assam 12 branches
IIT Guwahati
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 16 cutoff combinations across categories & quotas
Range NaN – 2,332
16 cutoff combinations across categories & quotas
Range
NaN – 2,332
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 466 | 623 |
| AI | OPEN | Female | 1,788 | 2,332 |
| AI | OPEN (PwD) | Neutral | 26 | 26 |
| AI | OPEN (PwD) | Female | 119 | 119 |
| AI | EWS | Neutral | 87 | 128 |
| AI | EWS | Female | 419 | 419 |
| AI | EWS (PwD) | Neutral | 6 | 6 |
| AI | EWS (PwD) | Female | 31 | 31 |
| AI | OBC-NCL | Neutral | 212 | 364 |
| AI | OBC-NCL | Female | 862 | 950 |
| AI | OBC-NCL (PwD) | Neutral | 13 | 13 |
| AI | SC | Neutral | 134 | 181 |
| AI | SC | Female | 481 | 677 |
| AI | SC (PwD) | Neutral | 4P | 4 |
| AI | ST | Neutral | 74 | 100 |
| AI | ST | Female | 231 | 263 |
Data Science and Artificial Intelligence 10 cutoff combinations across categories & quotas
Range 134 – 2,748
10 cutoff combinations across categories & quotas
Range
134 – 2,748
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 829 | 995 |
| AI | OPEN | Female | 2,228 | 2,748 |
| AI | EWS | Neutral | 134 | 157 |
| AI | EWS | Female | 493 | 493 |
| AI | OBC-NCL | Neutral | 360 | 479 |
| AI | OBC-NCL | Female | 1,151 | 1,186 |
| AI | SC | Neutral | 228 | 293 |
| AI | SC | Female | 847 | 847 |
| AI | ST | Neutral | 140 | 160 |
| AI | ST | Female | 379 | 379 |
Mathematics and Computing 12 cutoff combinations across categories & quotas
Range NaN – 3,350
12 cutoff combinations across categories & quotas
Range
NaN – 3,350
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 722 | 1,021 |
| AI | OPEN | Female | 2,578 | 3,350 |
| AI | OPEN (PwD) | Neutral | 67 | 67 |
| AI | EWS | Neutral | 161 | 180 |
| AI | EWS | Female | 649 | 743 |
| AI | OBC-NCL | Neutral | 372 | 614 |
| AI | OBC-NCL | Female | 1,179 | 1,649 |
| AI | OBC-NCL (PwD) | Neutral | 49P | 49 |
| AI | SC | Neutral | 272 | 393 |
| AI | SC | Female | 952 | 1,164 |
| AI | ST | Neutral | 195 | 227 |
| AI | ST | Female | 533 | 533 |
Electronics and Communication Engineering 15 cutoff combinations across categories & quotas
Range NaN – 4,679
15 cutoff combinations across categories & quotas
Range
NaN – 4,679
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 1,462 | 1,658 |
| AI | OPEN | Female | 3,688 | 4,679 |
| AI | OPEN (PwD) | Neutral | 74 | 92 |
| AI | OPEN (PwD) | Female | 283P | 283 |
| AI | EWS | Neutral | 267 | 347 |
| AI | EWS | Female | 915 | 990 |
| AI | EWS (PwD) | Neutral | 6P | 6 |
| AI | OBC-NCL | Neutral | 682 | 869 |
| AI | OBC-NCL | Female | 2,114 | 2,462 |
| AI | OBC-NCL (PwD) | Neutral | 22P | 22 |
| AI | SC | Neutral | 351 | 485 |
| AI | SC | Female | 1,230 | 1,422 |
| AI | SC (PwD) | Neutral | 13P | 13 |
| AI | ST | Neutral | 204 | 282 |
| AI | ST | Female | 556 | 556 |
Electronics and Electrical Engineering 12 cutoff combinations across categories & quotas
Range NaN – 6,141
12 cutoff combinations across categories & quotas
Range
NaN – 6,141
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 1,686 | 2,217 |
| AI | OPEN | Female | 5,193 | 6,141 |
| AI | OPEN (PwD) | Neutral | 157 | 157 |
| AI | EWS | Neutral | 368 | 412 |
| AI | EWS | Female | 1,131 | 1,131 |
| AI | OBC-NCL | Neutral | 926 | 1,040 |
| AI | OBC-NCL | Female | 2,364 | 3,045 |
| AI | OBC-NCL (PwD) | Neutral | 81P | 81 |
| AI | SC | Neutral | 556 | 585 |
| AI | SC | Female | 1,423 | 1,429 |
| AI | ST | Neutral | 108 | 328 |
| AI | ST | Female | 663 | 663 |
Energy Engineering 8 cutoff combinations across categories & quotas
Range 720 – 11,615
8 cutoff combinations across categories & quotas
Range
720 – 11,615
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,960 | 5,920 |
| AI | OPEN | Female | 9,754 | 11,615 |
| AI | EWS | Neutral | 1,076 | 1,109 |
| AI | OBC-NCL | Neutral | 2,328 | 2,802 |
| AI | OBC-NCL | Female | 6,588 | 6,588 |
| AI | SC | Neutral | 1,495 | 1,682 |
| AI | SC | Female | 2,698 | 2,698 |
| AI | ST | Neutral | 720 | 720 |
Mechanical Engineering 11 cutoff combinations across categories & quotas
Range NaN – 12,046
11 cutoff combinations across categories & quotas
Range
NaN – 12,046
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,130 | 4,523 |
| AI | OPEN | Female | 7,018 | 12,046 |
| AI | OPEN (PwD) | Neutral | 261P | 261 |
| AI | EWS | Neutral | 639 | 793 |
| AI | EWS | Female | 1,794 | 2,141 |
| AI | OBC-NCL | Neutral | 1,778 | 2,139 |
| AI | OBC-NCL | Female | 4,122 | 5,376 |
| AI | SC | Neutral | 613 | 1,126 |
| AI | SC | Female | 2,687 | 2,978 |
| AI | ST | Neutral | 453 | 579 |
| AI | ST | Female | 947 | 1,436 |
Chemical Engineering 10 cutoff combinations across categories & quotas
Range 743 – 12,557
10 cutoff combinations across categories & quotas
Range
743 – 12,557
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,618 | 5,363 |
| AI | OPEN | Female | 11,635 | 12,557 |
| AI | EWS | Neutral | 867 | 1,046 |
| AI | EWS | Female | 2,203 | 2,270 |
| AI | OBC-NCL | Neutral | 2,413 | 2,630 |
| AI | OBC-NCL | Female | 5,621 | 6,011 |
| AI | SC | Neutral | 1,224 | 1,442 |
| AI | SC | Female | 2,450 | 2,736 |
| AI | ST | Neutral | 743 | 811 |
| AI | ST | Female | 1,317 | 1,398 |
Engineering Physics 10 cutoff combinations across categories & quotas
Range 1,007 – 14,111
10 cutoff combinations across categories & quotas
Range
1,007 – 14,111
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,302 | 5,686 |
| AI | OPEN | Female | 10,217 | 14,111 |
| AI | EWS | Neutral | 1,007 | 1,287 |
| AI | EWS | Female | 2,192 | 2,192 |
| AI | OBC-NCL | Neutral | 2,648 | 3,222 |
| AI | OBC-NCL | Female | 4,962 | 7,221 |
| AI | SC | Neutral | 1,839 | 2,061 |
| AI | SC | Female | 3,264 | 3,913 |
| AI | ST | Neutral | 1,130 | 1,216 |
| AI | ST | Female | 1,719 | 1,719 |
Chemical Science and Technology 10 cutoff combinations across categories & quotas
Range 869 – 14,720
10 cutoff combinations across categories & quotas
Range
869 – 14,720
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 5,443 | 6,834 |
| AI | OPEN | Female | 11,731 | 14,720 |
| AI | EWS | Neutral | 1,082 | 1,198 |
| AI | EWS | Female | 2,349 | 2,349 |
| AI | OBC-NCL | Neutral | 2,271 | 3,307 |
| AI | OBC-NCL | Female | 6,121 | 6,918 |
| AI | SC | Neutral | 1,554 | 1,868 |
| AI | SC | Female | 3,483 | 3,516 |
| AI | ST | Neutral | 869 | 993 |
| AI | ST | Female | 916 | 916 |
Civil Engineering 10 cutoff combinations across categories & quotas
Range 361 – 16,581
10 cutoff combinations across categories & quotas
Range
361 – 16,581
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 5,869 | 7,670 |
| AI | OPEN | Female | 15,033 | 16,581 |
| AI | EWS | Neutral | 1,178 | 1,300 |
| AI | EWS | Female | 2,545 | 2,598 |
| AI | OBC-NCL | Neutral | 2,946 | 3,258 |
| AI | OBC-NCL | Female | 6,204 | 7,488 |
| AI | SC | Neutral | 1,577 | 1,761 |
| AI | SC | Female | 3,091 | 3,290 |
| AI | ST | Neutral | 361 | 624 |
| AI | ST | Female | 670 | 1,246 |
Biosciences and Bioengineering 10 cutoff combinations across categories & quotas
Range 1,198 – 17,156
10 cutoff combinations across categories & quotas
Range
1,198 – 17,156
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,410 | 9,178 |
| AI | OPEN | Female | 15,505 | 17,156 |
| AI | EWS | Neutral | 1,224 | 1,522 |
| AI | EWS | Female | 3,055 | 3,292 |
| AI | OBC-NCL | Neutral | 3,576 | 4,051 |
| AI | OBC-NCL | Female | 7,828 | 8,486 |
| AI | SC | Neutral | 2,139 | 2,616 |
| AI | SC | Female | 3,345 | 4,053 |
| AI | ST | Neutral | 1,198 | 1,318 |
| AI | ST | Female | 1,766 | 1,766 |