5 institutes offer this branch
Energy Engineering
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Bombay | IIT | Maharashtra | 61 | 12 |
| IIT Delhi | IIT | Delhi | 115 | 11 |
| IIT Guwahati | IIT | Assam | 720 | 8 |
| IIT Roorkee | IIT | Uttarakhand | 835 | 9 |
| North-Eastern Hill University, Shillong | GFTI | Meghalaya | 6,123 | 5 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges