78 institutes offer this branch
Electronics and Communication Engineering
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Guwahati | IIT | Assam | 6 | 15 |
| NIT Warangal | NIT | Telangana | 10 | 44 |
| IIT Roorkee | IIT | Uttarakhand | 17 | 13 |
| NIT Karnataka, Surathkal | NIT | Karnataka | 20 | 26 |
| NIT Silchar | NIT | Assam | 33 | 25 |
| NIT Tiruchirappalli | NIT | Tamil Nadu | 35 | 24 |
| NIT Bhopal | NIT | Madhya Pradesh | 49 | 24 |
| NIT Calicut | NIT | Kerala | 58 | 25 |
| IIT Bhubaneswar | IIT | Odisha | 59 | 11 |
| NIT Jaipur | NIT | Rajasthan | 75 | 25 |
| IIIT Allahabad | IIIT | Uttar Pradesh | 88 | 15 |
| IIIT Dharwad | IIIT | Karnataka | 92 | 14 |
| IIT Dharwad | IIT | Karnataka | 106 | 11 |
| NIT Kurukshetra | NIT | Haryana | 110 | 32 |
| NIT Rourkela | NIT | Odisha | 125 | 22 |
| NIT Surat | NIT | Gujarat | 127 | 23 |
| NIT Jalandhar | NIT | Punjab | 152 | 23 |
| NIT Jamshedpur | NIT | Jharkhand | 176 | 26 |
| NIT Durgapur | NIT | West Bengal | 177 | 23 |
| NIT Allahabad | NIT | Uttar Pradesh | 183 | 27 |
| IIITDM Kancheepuram | IIIT | Tamil Nadu | 186 | 14 |
| NIT Raipur | NIT | Chhattisgarh | 200 | 24 |
| Jawaharlal Nehru University, Delhi | GFTI | Delhi | 215 | 8 |
| NIT Patna | NIT | Bihar | 232 | 25 |
| NIT Nagpur | NIT | Maharashtra | 257 | 24 |
| NIT Andhra Pradesh | NIT | Andhra Pradesh | 282 | 24 |
| IIITDM Jabalpur | IIIT | Madhya Pradesh | 284 | 14 |
| IIT Patna | IIT | Bihar | 290 | 11 |
| IIIT Kota | IIIT | Rajasthan | 295 | 12 |
| IIT (ISM) Dhanbad | IIT | Jharkhand | 323 | 11 |
| IIT Bhilai | IIT | Chhattisgarh | 343 | 11 |
| IIIT Nagpur | IIIT | Maharashtra | 383 | 15 |
| NIT Delhi | NIT | Delhi | 459 | 19 |
| NIT Puducherry | NIT | Puducherry | 674 | 19 |
| NIT Agartala | NIT | Tripura | 689 | 20 |
| NIT Hamirpur | NIT | Himachal Pradesh | 699 | 38 |
| NIT Goa | NIT | Goa | 747 | 20 |
| NIT Uttarakhand | NIT | Uttarakhand | 912 | 18 |
| IIIT Pune | IIIT | Maharashtra | 925 | 12 |
| IIIT Tiruchirappalli | IIIT | Tamil Nadu | 1,104 | 13 |
| NIT Sikkim | NIT | Sikkim | 1,314 | 14 |
| NIT Srinagar | NIT | Jammu & Kashmir | 1,321 | 24 |
| IIIT Sri City | IIIT | Andhra Pradesh | 1,333 | 10 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 1,347 | 12 |
| IIIT Ranchi | IIIT | Jharkhand | 1,355 | 14 |
| Puducherry Technological University, Puducherry | GFTI | Puducherry | 1,405 | 10 |
| Punjab Engineering College, Chandigarh | GFTI | Chandigarh | 1,406 | 8 |
| NIT Meghalaya | NIT | Meghalaya | 1,463 | 14 |
| IIIT Surat | IIIT | Gujarat | 1,608 | 12 |
| IIIT Kottayam | IIIT | Kerala | 1,696 | 12 |
| NIT Arunachal Pradesh | NIT | Arunachal Pradesh | 1,963 | 14 |
| IIITDM Kurnool | IIIT | Andhra Pradesh | 2,076 | 6 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | GFTI | Uttar Pradesh | 2,106 | 6 |
| NIT Mizoram | NIT | Mizoram | 2,166 | 12 |
| International Institute of Information Technology, Naya Raipur | GFTI | Chhattisgarh | 2,319 | 6 |
| NIT Manipur | NIT | Manipur | 2,521 | 14 |
| IIIT Guwahati | IIIT | Assam | 2,723 | 11 |
| IIIT Bhopal | IIIT | Madhya Pradesh | 2,844 | 6 |
| Sant Longowal Institute of Engineering and Technology | GFTI | Punjab | 2,918 | 6 |
| IIIT Kalyani | IIIT | West Bengal | 3,291 | 10 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | GFTI | Chhattisgarh | 3,679 | 6 |
| IIIT Una | IIIT | Himachal Pradesh | 3,688 | 9 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | GFTI | Uttarakhand | 3,736 | 6 |
| Central University of Jammu | GFTI | Jammu & Kashmir | 4,198 | 11 |
| Assam University, Silchar | GFTI | Assam | 4,260 | 15 |
| IIIT Bhagalpur | IIIT | Bihar | 5,089 | 10 |
| Central University of Rajasthan, Rajasthan | GFTI | Rajasthan | 5,121 | 5 |
| IIIT Manipur | IIIT | Manipur | 5,242 | 10 |
| School of Engineering, Tezpur University, Napaam, Tezpur | GFTI | Assam | 5,346 | 5 |
| North-Eastern Hill University, Shillong | GFTI | Meghalaya | 5,671 | 5 |
| Birla Institute of Technology, Patna Off-Campus | GFTI | Bihar | 5,829 | 11 |
| NIT Nagaland | NIT | Nagaland | 6,439 | 8 |
| Birla Institute of Technology, Deoghar Off-Campus | GFTI | Jharkhand | 6,447 | 11 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | GFTI | Jammu & Kashmir | 7,227 | 5 |
| Mizoram University, Aizawl | GFTI | Mizoram | 7,405 | 4 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | GFTI | Madhya Pradesh | 7,408 | 5 |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | GFTI | Arunachal Pradesh | 10,624 | 2 |
| Central institute of Technology Kokrajar, Assam | GFTI | Assam | 23,251 | 3 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges