IIT Chhattisgarh 7 branches
IIT Bhilai
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 10 cutoff combinations across categories & quotas
Range NaN – 11,544
10 cutoff combinations across categories & quotas
Range
NaN – 11,544
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,471 | 6,516 |
| AI | OPEN | Female | 10,240 | 11,544 |
| AI | OPEN (PwD) | Neutral | 124P | 124 |
| AI | EWS | Neutral | 914 | 1,018 |
| AI | EWS | Female | 2,023 | 2,023 |
| AI | OBC-NCL | Neutral | 2,173 | 2,470 |
| AI | OBC-NCL | Female | 3,453 | 5,333 |
| AI | SC | Neutral | 879 | 1,021 |
| AI | SC | Female | 2,083 | 2,194 |
| AI | ST | Neutral | 209 | 612 |
Data Science and Artificial Intelligence 10 cutoff combinations across categories & quotas
Range NaN – 14,348
10 cutoff combinations across categories & quotas
Range
NaN – 14,348
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,043 | 7,570 |
| AI | OPEN | Female | 12,695 | 14,348 |
| AI | OPEN (PwD) | Neutral | 126P | 126 |
| AI | EWS | Neutral | 1,086 | 1,201 |
| AI | EWS | Female | 2,172 | 2,172 |
| AI | OBC-NCL | Neutral | 2,482 | 2,811 |
| AI | OBC-NCL | Female | 5,797 | 5,994 |
| AI | SC | Neutral | 1,191 | 1,332 |
| AI | SC | Female | 2,443 | 2,443 |
| AI | ST | Neutral | 613 | 687 |
Mechatronics Engineering 9 cutoff combinations across categories & quotas
Range NaN – 15,399
9 cutoff combinations across categories & quotas
Range
NaN – 15,399
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,535 | 10,843 |
| AI | OPEN | Female | 15,399 | 15,399 |
| AI | EWS | Neutral | 1,739 | 1,739 |
| AI | EWS | Female | 3,412 | 3,412 |
| AI | OBC-NCL | Neutral | 3,016 | 4,511 |
| AI | OBC-NCL | Female | 7,479 | 7,479 |
| AI | SC | Neutral | 1,872 | 2,189 |
| AI | ST | Neutral | 1,204 | 1,327 |
| AI | ST | Female | 622P | 622 |
Electronics and Communication Engineering 11 cutoff combinations across categories & quotas
Range NaN – 15,657
11 cutoff combinations across categories & quotas
Range
NaN – 15,657
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,375 | 9,472 |
| AI | OPEN | Female | 15,017 | 15,657 |
| AI | OPEN (PwD) | Neutral | 343P | 343 |
| AI | EWS | Neutral | 1,265 | 1,286 |
| AI | EWS | Female | 2,335 | 2,335 |
| AI | OBC-NCL | Neutral | 2,982 | 3,539 |
| AI | OBC-NCL | Female | 6,070 | 7,148 |
| AI | SC | Neutral | 1,814 | 1,904 |
| AI | SC | Female | 2,952 | 2,952 |
| AI | ST | Neutral | 777 | 902 |
| AI | ST | Female | 1,506 | 1,506 |
Electrical Engineering 10 cutoff combinations across categories & quotas
Range 826 – 17,772
10 cutoff combinations across categories & quotas
Range
826 – 17,772
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,987 | 10,709 |
| AI | OPEN | Female | 16,917 | 17,772 |
| AI | EWS | Neutral | 1,516 | 1,648 |
| AI | EWS | Female | 2,940 | 2,940 |
| AI | OBC-NCL | Neutral | 3,003 | 3,999 |
| AI | OBC-NCL | Female | 7,109 | 8,020 |
| AI | SC | Neutral | 1,803 | 2,207 |
| AI | SC | Female | 3,134 | 3,408 |
| AI | ST | Neutral | 826 | 1,068 |
| AI | ST | Female | 1,521 | 1,521 |
Mechanical Engineering 10 cutoff combinations across categories & quotas
Range NaN – 23,440
10 cutoff combinations across categories & quotas
Range
NaN – 23,440
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,065 | 13,137 |
| AI | OPEN | Female | 21,738 | 23,440 |
| AI | EWS | Neutral | 1,787 | 2,017 |
| AI | EWS | Female | 3,827 | 3,827 |
| AI | OBC-NCL | Neutral | 4,449 | 4,803 |
| AI | OBC-NCL | Female | 8,617 | 8,930 |
| AI | SC | Neutral | 2,360 | 2,609 |
| AI | SC | Female | 4,142 | 4,142 |
| AI | ST | Neutral | 1,169 | 1,230 |
| AI | ST | Female | 306P | 306 |
Materials Science and Metallurgical Engineering 7 cutoff combinations across categories & quotas
Range 1,379 – 25,107
7 cutoff combinations across categories & quotas
Range
1,379 – 25,107
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 15,066 | 15,871 |
| AI | OPEN | Female | 25,106 | 25,107 |
| AI | EWS | Neutral | 2,338 | 2,378 |
| AI | OBC-NCL | Neutral | 5,647 | 5,810 |
| AI | SC | Neutral | 3,057 | 3,089 |
| AI | SC | Female | 4,676 | 4,676 |
| AI | ST | Neutral | 1,379 | 1,379 |