NIT Maharashtra 9 branches
NIT Nagpur
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Architecture 19 cutoff combinations across categories & quotas
Range 102 – 1,350
19 cutoff combinations across categories & quotas
Range
102 – 1,350
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 265 | 1,350 |
| HS | OPEN | Female | 540 | 683 |
| HS | OPEN (PwD) | Neutral | 102 | 102 |
| HS | EWS | Neutral | 572 | 725 |
| HS | EWS | Female | 159 | 159 |
| HS | OBC-NCL | Neutral | 539 | 1,089 |
| HS | OBC-NCL | Female | 552 | 785 |
| HS | SC | Neutral | 338 | 441 |
| HS | SC | Female | 190 | 383 |
| HS | ST | Neutral | 191 | 367 |
| OS | OPEN | Neutral | 537 | 1,002 |
| OS | OPEN | Female | 224 | 495 |
| OS | EWS | Neutral | 357 | 398 |
| OS | EWS | Female | 164 | 164 |
| OS | OBC-NCL | Neutral | 376 | 659 |
| OS | OBC-NCL | Female | 399 | 489 |
| OS | SC | Neutral | 225 | 319 |
| OS | SC | Female | 115 | 166 |
| OS | ST | Neutral | 180 | 217 |
Computer Science and Engineering 26 cutoff combinations across categories & quotas
Range 42 – 12,192
26 cutoff combinations across categories & quotas
Range
42 – 12,192
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 5,196 | 7,583 |
| HS | OPEN | Female | 8,334 | 12,192 |
| HS | OPEN (PwD) | Neutral | 108 | 108 |
| HS | EWS | Neutral | 1,153 | 1,520 |
| HS | EWS | Female | 3,011 | 3,011 |
| HS | OBC-NCL | Neutral | 1,727 | 2,481 |
| HS | OBC-NCL | Female | 4,414 | 6,084 |
| HS | OBC-NCL (PwD) | Neutral | 93 | 93 |
| HS | SC | Neutral | 547 | 1,430 |
| HS | SC | Female | 773 | 1,540 |
| HS | ST | Neutral | 618 | 919 |
| HS | ST | Female | 921 | 921 |
| OS | OPEN | Neutral | 4,555 | 5,795 |
| OS | OPEN | Female | 7,112 | 9,039 |
| OS | OPEN (PwD) | Neutral | 251 | 251 |
| OS | EWS | Neutral | 791 | 813 |
| OS | EWS | Female | 1,398 | 1,398 |
| OS | EWS (PwD) | Neutral | 42 | 42 |
| OS | OBC-NCL | Neutral | 1,674 | 2,049 |
| OS | OBC-NCL | Female | 3,179 | 3,594 |
| OS | OBC-NCL (PwD) | Neutral | 148 | 148 |
| OS | SC | Neutral | 946 | 1,610 |
| OS | SC | Female | 1,773 | 1,773 |
| OS | SC (PwD) | Neutral | 66 | 66 |
| OS | ST | Neutral | 353 | 376 |
| OS | ST | Female | 565 | 565 |
Electronics and Communication Engineering 24 cutoff combinations across categories & quotas
Range 257 – 17,121
24 cutoff combinations across categories & quotas
Range
257 – 17,121
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 8,178 | 11,804 |
| HS | OPEN | Female | 13,183 | 17,121 |
| HS | OPEN (PwD) | Neutral | 301 | 304 |
| HS | EWS | Neutral | 1,939 | 2,183 |
| HS | EWS | Female | 3,087 | 3,087 |
| HS | OBC-NCL | Neutral | 2,810 | 5,027 |
| HS | OBC-NCL | Female | 7,909 | 8,307 |
| HS | OBC-NCL (PwD) | Neutral | 257 | 257 |
| HS | SC | Neutral | 1,755 | 2,731 |
| HS | SC | Female | 2,306 | 3,769 |
| HS | ST | Neutral | 594 | 2,422 |
| HS | ST | Female | 1,030 | 1,030 |
| OS | OPEN | Neutral | 6,740 | 9,858 |
| OS | OPEN | Female | 11,512 | 14,361 |
| OS | OPEN (PwD) | Neutral | 608 | 608 |
| OS | EWS | Neutral | 1,414 | 1,684 |
| OS | EWS | Female | 2,166 | 2,166 |
| OS | OBC-NCL | Neutral | 2,821 | 3,789 |
| OS | OBC-NCL | Female | 4,817 | 5,043 |
| OS | OBC-NCL (PwD) | Neutral | 294 | 294 |
| OS | SC | Neutral | 1,853 | 2,469 |
| OS | SC | Female | 3,078 | 3,109 |
| OS | ST | Neutral | 398 | 672 |
| OS | ST | Female | 1,247 | 1,247 |
Electrical and Electronics Engineering 27 cutoff combinations across categories & quotas
Range 142 – 23,986
27 cutoff combinations across categories & quotas
Range
142 – 23,986
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 11,915 | 16,773 |
| HS | OPEN | Female | 19,560 | 23,986 |
| HS | OPEN (PwD) | Neutral | 567 | 580 |
| HS | EWS | Neutral | 2,630 | 3,136 |
| HS | EWS | Female | 4,423 | 4,423 |
| HS | EWS (PwD) | Neutral | 291 | 291 |
| HS | OBC-NCL | Neutral | 5,185 | 6,651 |
| HS | OBC-NCL | Female | 9,088 | 10,456 |
| HS | OBC-NCL (PwD) | Neutral | 565 | 565 |
| HS | SC | Neutral | 2,979 | 3,974 |
| HS | SC | Female | 3,711 | 3,711 |
| HS | SC (PwD) | Neutral | 266 | 266 |
| HS | ST | Neutral | 1,065 | 2,313 |
| HS | ST | Female | 1,738 | 1,738 |
| OS | OPEN | Neutral | 10,226 | 14,761 |
| OS | OPEN | Female | 15,851 | 21,015 |
| OS | OPEN (PwD) | Neutral | 623 | 623 |
| OS | EWS | Neutral | 2,244 | 2,588 |
| OS | EWS | Female | 3,625 | 3,625 |
| OS | OBC-NCL | Neutral | 3,914 | 5,476 |
| OS | OBC-NCL | Female | 6,707 | 8,925 |
| OS | OBC-NCL (PwD) | Neutral | 420 | 420 |
| OS | SC | Neutral | 2,695 | 3,393 |
| OS | SC | Female | 5,424 | 5,424 |
| OS | SC (PwD) | Neutral | 142 | 142 |
| OS | ST | Neutral | 749 | 1,092 |
| OS | ST | Female | 1,753 | 1,753 |
Mechanical Engineering 24 cutoff combinations across categories & quotas
Range 426 – 35,972
24 cutoff combinations across categories & quotas
Range
426 – 35,972
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 16,064 | 23,543 |
| HS | OPEN | Female | 24,414 | 34,428 |
| HS | OPEN (PwD) | Neutral | 1,803 | 1,803 |
| HS | EWS | Neutral | 3,725 | 4,277 |
| HS | EWS | Female | 5,524 | 5,524 |
| HS | OBC-NCL | Neutral | 6,735 | 8,779 |
| HS | OBC-NCL | Female | 11,287 | 13,039 |
| HS | OBC-NCL (PwD) | Neutral | 840 | 840 |
| HS | SC | Neutral | 2,874 | 4,885 |
| HS | SC | Female | 8,349 | 8,662 |
| HS | ST | Neutral | 2,678 | 3,160 |
| HS | ST | Female | 4,408 | 4,408 |
| OS | OPEN | Neutral | 20,084 | 23,108 |
| OS | OPEN | Female | 30,997 | 35,972 |
| OS | OPEN (PwD) | Neutral | 426 | 426 |
| OS | EWS | Neutral | 3,616 | 3,727 |
| OS | EWS | Female | 6,389 | 6,389 |
| OS | OBC-NCL | Neutral | 7,040 | 8,219 |
| OS | OBC-NCL | Female | 11,514 | 11,696 |
| OS | OBC-NCL (PwD) | Neutral | 560 | 560 |
| OS | SC | Neutral | 3,613 | 5,102 |
| OS | SC | Female | 6,820 | 7,215 |
| OS | ST | Neutral | 1,492 | 1,584 |
| OS | ST | Female | 2,230 | 2,230 |
Chemical Engineering 23 cutoff combinations across categories & quotas
Range 1,179 – 37,856
23 cutoff combinations across categories & quotas
Range
1,179 – 37,856
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 27,294 | 33,853 |
| HS | OPEN | Female | 29,914 | 37,856 |
| HS | OPEN (PwD) | Neutral | 1,494 | 1,494 |
| HS | EWS | Neutral | 5,497 | 5,772 |
| HS | EWS | Female | 6,302 | 6,302 |
| HS | OBC-NCL | Neutral | 9,678 | 12,042 |
| HS | OBC-NCL | Female | 12,010 | 14,595 |
| HS | SC | Neutral | 4,312 | 6,564 |
| HS | SC | Female | 7,834 | 7,834 |
| HS | ST | Neutral | 3,319 | 3,675 |
| HS | ST | Female | 3,042 | 3,042 |
| OS | OPEN | Neutral | 24,181 | 28,900 |
| OS | OPEN | Female | 29,901 | 36,394 |
| OS | OPEN (PwD) | Neutral | 2,016 | 2,120 |
| OS | EWS | Neutral | 4,605 | 5,141 |
| OS | EWS | Female | 6,828 | 6,828 |
| OS | OBC-NCL | Neutral | 9,238 | 10,597 |
| OS | OBC-NCL | Female | 11,710 | 14,936 |
| OS | OBC-NCL (PwD) | Neutral | 1,179 | 1,179 |
| OS | SC | Neutral | 5,069 | 5,899 |
| OS | SC | Female | 6,511 | 7,093 |
| OS | ST | Neutral | 1,742 | 2,086 |
| OS | ST | Female | 3,065 | 3,065 |
Civil Engineering 25 cutoff combinations across categories & quotas
Range 392 – 49,110
25 cutoff combinations across categories & quotas
Range
392 – 49,110
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 25,756 | 40,606 |
| HS | OPEN | Female | 27,131 | 49,110 |
| HS | OPEN (PwD) | Neutral | 400 | 400 |
| HS | EWS | Neutral | 6,708 | 7,481 |
| HS | EWS | Female | 8,463 | 8,463 |
| HS | EWS (PwD) | Neutral | 509 | 509 |
| HS | OBC-NCL | Neutral | 12,145 | 15,638 |
| HS | OBC-NCL | Female | 16,425 | 18,032 |
| HS | SC | Neutral | 5,307 | 8,211 |
| HS | SC | Female | 10,110 | 10,110 |
| HS | ST | Neutral | 1,704 | 3,385 |
| HS | ST | Female | 3,780 | 3,780 |
| OS | OPEN | Neutral | 29,465 | 36,655 |
| OS | OPEN | Female | 44,880 | 46,899 |
| OS | OPEN (PwD) | Neutral | 2,286 | 2,286 |
| OS | EWS | Neutral | 5,937 | 6,109 |
| OS | EWS | Female | 7,625 | 7,670 |
| OS | EWS (PwD) | Neutral | 392 | 430 |
| OS | OBC-NCL | Neutral | 10,706 | 12,302 |
| OS | OBC-NCL | Female | 15,945 | 18,057 |
| OS | OBC-NCL (PwD) | Neutral | 1,047 | 1,047 |
| OS | SC | Neutral | 5,119 | 5,784 |
| OS | SC | Female | 6,433 | 7,618 |
| OS | ST | Neutral | 1,184 | 1,231 |
| OS | ST | Female | 2,755 | 2,755 |
Metallurgical and Materials Engineering 23 cutoff combinations across categories & quotas
Range 1,086 – 52,484
23 cutoff combinations across categories & quotas
Range
1,086 – 52,484
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 36,006 | 45,286 |
| HS | OPEN | Female | 39,285 | 50,945 |
| HS | OPEN (PwD) | Neutral | 1,872 | 1,872 |
| HS | EWS | Neutral | 7,826 | 8,120 |
| HS | EWS | Female | 9,127 | 9,209 |
| HS | OBC-NCL | Neutral | 14,500 | 18,336 |
| HS | OBC-NCL | Female | 19,268 | 23,269 |
| HS | OBC-NCL (PwD) | Neutral | 1,086 | 1,086 |
| HS | SC | Neutral | 7,735 | 9,749 |
| HS | SC | Female | 6,065 | 7,624 |
| HS | ST | Neutral | 3,886 | 3,933 |
| HS | ST | Female | 3,689 | 3,689 |
| OS | OPEN | Neutral | 35,542 | 42,379 |
| OS | OPEN | Female | 48,089 | 52,484 |
| OS | OPEN (PwD) | Neutral | 2,702 | 2,706 |
| OS | EWS | Neutral | 6,934 | 7,282 |
| OS | EWS | Female | 9,263 | 9,263 |
| OS | OBC-NCL | Neutral | 12,270 | 14,017 |
| OS | OBC-NCL | Female | 16,209 | 19,451 |
| OS | SC | Neutral | 6,742 | 7,441 |
| OS | SC | Female | 7,803 | 7,803 |
| OS | ST | Neutral | 2,262 | 2,687 |
| OS | ST | Female | 3,019 | 3,019 |
Mining Engineering 16 cutoff combinations across categories & quotas
Range 2,570 – 60,977
16 cutoff combinations across categories & quotas
Range
2,570 – 60,977
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 46,460 | 49,561 |
| HS | OPEN | Female | 55,945 | 60,977 |
| HS | EWS | Neutral | 8,193 | 8,271 |
| HS | OBC-NCL | Neutral | 15,085 | 18,445 |
| HS | OBC-NCL | Female | 20,902 | 24,984 |
| HS | SC | Neutral | 8,512 | 9,930 |
| HS | SC | Female | 10,852 | 10,852 |
| HS | ST | Neutral | 4,664 | 4,806 |
| OS | OPEN | Neutral | 29,535 | 44,834 |
| OS | OPEN | Female | 53,308 | 55,854 |
| OS | EWS | Neutral | 7,382 | 7,494 |
| OS | OBC-NCL | Neutral | 13,797 | 14,531 |
| OS | OBC-NCL | Female | 19,925 | 20,165 |
| OS | SC | Neutral | 6,444 | 7,573 |
| OS | SC | Female | 9,555 | 9,555 |
| OS | ST | Neutral | 2,570 | 2,833 |