20 institutes offer this branch
Electrical and Electronics Engineering
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| NIT Andhra Pradesh | NIT | Andhra Pradesh | 52 | 25 |
| NIT Karnataka, Surathkal | NIT | Karnataka | 77 | 26 |
| NIT Goa | NIT | Goa | 83 | 22 |
| NIT Warangal | NIT | Telangana | 89 | 26 |
| NIT Tiruchirappalli | NIT | Tamil Nadu | 123 | 25 |
| NIT Calicut | NIT | Kerala | 132 | 27 |
| NIT Nagpur | NIT | Maharashtra | 142 | 27 |
| IIT Patna | IIT | Bihar | 291 | 11 |
| IIT Dharwad | IIT | Karnataka | 906 | 9 |
| IIITM Gwalior | IIIT | Madhya Pradesh | 973 | 11 |
| NIT Meghalaya | NIT | Meghalaya | 1,040 | 14 |
| NIT Puducherry | NIT | Puducherry | 1,472 | 17 |
| NIT Uttarakhand | NIT | Uttarakhand | 1,857 | 16 |
| International Institute of Information Technology, Bhubaneswar | GFTI | Odisha | 2,172 | 6 |
| NIT Sikkim | NIT | Sikkim | 2,325 | 12 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 2,617 | 12 |
| Birla Institute of Technology, Deoghar Off-Campus | GFTI | Jharkhand | 2,943 | 12 |
| NIT Nagaland | NIT | Nagaland | 3,249 | 10 |
| Birla Institute of Technology, Patna Off-Campus | GFTI | Bihar | 6,107 | 11 |
| Puducherry Technological University, Puducherry | GFTI | Puducherry | 9,407 | 4 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges