IIIT Madhya Pradesh 5 branches
IIITM Gwalior
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 14 cutoff combinations across categories & quotas
Range 67 – 11,529
14 cutoff combinations across categories & quotas
Range
67 – 11,529
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,710 | 8,044 |
| AI | OPEN | Female | 10,050 | 11,529 |
| AI | OPEN (PwD) | Neutral | 212 | 212 |
| AI | EWS | Neutral | 1,127 | 1,365 |
| AI | EWS | Female | 2,013 | 2,013 |
| AI | OBC-NCL | Neutral | 2,658 | 3,625 |
| AI | OBC-NCL | Female | 5,669 | 6,214 |
| AI | OBC-NCL (PwD) | Neutral | 195 | 195 |
| AI | SC | Neutral | 1,737 | 2,195 |
| AI | SC | Female | 3,246 | 3,313 |
| AI | SC (PwD) | Neutral | 67 | 67 |
| AI | ST | Neutral | 746 | 1,343 |
| AI | ST | Female | 1,493 | 1,493 |
| AI | ST (PwD) | Neutral | 75 | 75 |
Mathematics and Scientific Computing 9 cutoff combinations across categories & quotas
Range 719 – 18,094
9 cutoff combinations across categories & quotas
Range
719 – 18,094
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,643 | 11,180 |
| AI | OPEN | Female | 16,057 | 18,094 |
| AI | OPEN (PwD) | Neutral | 719 | 719 |
| AI | EWS | Neutral | 1,724 | 1,908 |
| AI | EWS | Female | 3,232 | 3,232 |
| AI | OBC-NCL | Neutral | 4,634 | 4,863 |
| AI | OBC-NCL | Female | 7,390 | 9,429 |
| AI | SC | Neutral | 2,706 | 3,476 |
| AI | ST | Neutral | 1,394 | 1,494 |
Integrated B. Tech.(IT) and M. Tech (IT) 13 cutoff combinations across categories & quotas
Range 555 – 22,022
13 cutoff combinations across categories & quotas
Range
555 – 22,022
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 9,708 | 13,577 |
| AI | OPEN | Female | 18,625 | 22,022 |
| AI | OPEN (PwD) | Neutral | 776 | 776 |
| AI | OPEN (PwD) | Female | 555 | 555 |
| AI | EWS | Neutral | 2,069 | 2,370 |
| AI | EWS | Female | 3,731 | 3,809 |
| AI | OBC-NCL | Neutral | 4,349 | 6,241 |
| AI | OBC-NCL | Female | 7,705 | 10,475 |
| AI | OBC-NCL (PwD) | Neutral | 557 | 557 |
| AI | SC | Neutral | 2,426 | 4,293 |
| AI | SC | Female | 4,280 | 5,371 |
| AI | ST | Neutral | 1,116 | 1,981 |
| AI | ST | Female | 2,568 | 2,568 |
Integrated B. Tech.(IT) and MBA 13 cutoff combinations across categories & quotas
Range 219 – 24,511
13 cutoff combinations across categories & quotas
Range
219 – 24,511
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 13,833 | 16,856 |
| AI | OPEN | Female | 22,303 | 24,511 |
| AI | OPEN (PwD) | Neutral | 1,098 | 1,098 |
| AI | EWS | Neutral | 2,615 | 2,790 |
| AI | EWS | Female | 4,010 | 4,010 |
| AI | EWS (PwD) | Neutral | 219 | 219 |
| AI | OBC-NCL | Neutral | 5,953 | 7,482 |
| AI | OBC-NCL | Female | 10,304 | 10,838 |
| AI | OBC-NCL (PwD) | Neutral | 746 | 746 |
| AI | SC | Neutral | 3,595 | 4,746 |
| AI | SC | Female | 5,701 | 5,701 |
| AI | ST | Neutral | 2,239 | 2,526 |
| AI | ST | Female | 2,793 | 2,793 |
Electrical and Electronics Engineering 11 cutoff combinations across categories & quotas
Range 973 – 25,669
11 cutoff combinations across categories & quotas
Range
973 – 25,669
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,447 | 17,195 |
| AI | OPEN | Female | 24,344 | 25,669 |
| AI | OPEN (PwD) | Neutral | 1,334 | 1,334 |
| AI | EWS | Neutral | 2,740 | 2,803 |
| AI | EWS | Female | 4,312 | 4,312 |
| AI | OBC-NCL | Neutral | 5,855 | 6,543 |
| AI | OBC-NCL | Female | 10,596 | 13,502 |
| AI | OBC-NCL (PwD) | Neutral | 973 | 973 |
| AI | SC | Neutral | 3,776 | 5,088 |
| AI | SC | Female | 4,852 | 4,852 |
| AI | ST | Neutral | 1,508 | 1,671 |