IIT Patna
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 13 cutoff combinations across categories & quotas
Range NaN – 7,192
13 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 1,760 | 3,144 |
| AI | OPEN | Female | 4,695 | 7,192 |
| AI | OPEN (PwD) | Neutral | 173 | 36 |
| AI | OPEN (PwD) | Female | 124 | 124 |
| AI | EWS | Neutral | 380 | 445 |
| AI | EWS | Female | 994 | 1,301 |
| AI | OBC-NCL | Neutral | 770 | 1,135 |
| AI | OBC-NCL | Female | 2,522 | 2,975 |
| AI | OBC-NCL (PwD) | Neutral | 100P | 100 |
| AI | SC | Neutral | 499 | 681 |
| AI | SC | Female | 837 | 1,887 |
| AI | ST | Neutral | 306 | 404 |
| AI | ST | Female | 444 | 444 |
Artificial Intelligence and Data Science 11 cutoff combinations across categories & quotas
Range NaN – 9,272
11 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,557 | 4,346 |
| AI | OPEN | Female | 6,711 | 9,272 |
| AI | EWS | Neutral | 538 | 611 |
| AI | EWS | Female | 1,322 | 1,322 |
| AI | OBC-NCL | Neutral | 1,209 | 1,661 |
| AI | OBC-NCL | Female | 3,196 | 4,132 |
| AI | OBC-NCL (PwD) | Neutral | 44P | 44 |
| AI | SC | Neutral | 773 | 1,012 |
| AI | SC | Female | 1,056 | 1,056 |
| AI | ST | Neutral | 469 | 575 |
| AI | ST | Female | 1,125 | 1,125 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 7 cutoff combinations across categories & quotas
Range 667 – 9,776
7 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,466 | 4,429 |
| AI | OPEN | Female | 9,776 | 9,776 |
| AI | EWS | Neutral | 667 | 667 |
| AI | OBC-NCL | Neutral | 1,277 | 1,541 |
| AI | SC | Neutral | 921 | 921 |
| AI | SC | Female | 1,917 | 1,917 |
| AI | ST | Neutral | 729 | 729 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) 5 cutoff combinations across categories & quotas
Range 1,329 – 9,961
5 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,885 | 9,961 |
| AI | EWS | Female | 3,944 | 3,944 |
| AI | OBC-NCL | Neutral | 3,890 | 3,890 |
| AI | SC | Neutral | 2,678 | 2,678 |
| AI | ST | Neutral | 1,329 | 1,329 |
Mathematics and Computing 11 cutoff combinations across categories & quotas
Range 180 – 10,651
11 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,252 | 4,952 |
| AI | OPEN | Female | 9,830 | 10,651 |
| AI | OPEN (PwD) | Neutral | 180 | 180 |
| AI | EWS | Neutral | 630 | 697 |
| AI | EWS | Female | 1,874 | 1,874 |
| AI | OBC-NCL | Neutral | 1,136 | 1,939 |
| AI | OBC-NCL | Female | 3,657 | 4,568 |
| AI | SC | Neutral | 805 | 1,187 |
| AI | SC | Female | 2,161 | 2,161 |
| AI | ST | Neutral | 625 | 849 |
| AI | ST | Female | 1,361 | 1,361 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) 13 cutoff combinations across categories & quotas
Range 581 – 11,166
13 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,371 | 4,864 |
| AI | OBC-NCL | Neutral | 1,961 | 1,961 |
| AI | OBC-NCL | Female | 3,612 | 3,612 |
| AI | SC | Neutral | 1,160 | 1,160 |
| AI | OPEN | Neutral | 3,427 | 3,427 |
| AI | OPEN | Female | 11,166 | 11,166 |
| AI | OBC-NCL | Neutral | 1,183 | 1,183 |
| AI | SC | Neutral | 941 | 941 |
| AI | ST | Neutral | 581 | 581 |
| AI | OPEN | Neutral | 4,990 | 5,445 |
| AI | OBC-NCL | Neutral | 2,229 | 2,229 |
| AI | OBC-NCL | Female | 6,341 | 6,341 |
| AI | SC | Neutral | 1,309 | 1,309 |
Electronics and Communication Engineering 11 cutoff combinations across categories & quotas
Range NaN – 12,036
11 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,119 | 5,732 |
| AI | OPEN | Female | 11,192 | 12,036 |
| AI | OPEN (PwD) | Neutral | 290P | 290 |
| AI | EWS | Neutral | 725 | 910 |
| AI | EWS | Female | 2,145 | 2,145 |
| AI | OBC-NCL | Neutral | 1,895 | 2,197 |
| AI | OBC-NCL | Female | 4,835 | 5,603 |
| AI | SC | Neutral | 1,209 | 1,312 |
| AI | SC | Female | 2,041 | 2,041 |
| AI | ST | Neutral | 672 | 803 |
| AI | ST | Female | 1,372 | 1,372 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) 7 cutoff combinations across categories & quotas
Range 882 – 12,637
7 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,287 | 6,660 |
| AI | OPEN | Female | 12,637 | 12,637 |
| AI | EWS | Neutral | 926 | 926 |
| AI | OBC-NCL | Neutral | 2,372 | 2,383 |
| AI | SC | Neutral | 1,670 | 1,670 |
| AI | SC | Female | 2,945 | 2,945 |
| AI | ST | Neutral | 882 | 882 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 7 cutoff combinations across categories & quotas
Range 991 – 14,138
7 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,068 | 6,253 |
| AI | OPEN | Female | 14,138 | 14,138 |
| AI | EWS | Neutral | 991 | 991 |
| AI | OBC-NCL | Neutral | 2,211 | 2,215 |
| AI | OBC-NCL | Female | 6,902 | 6,902 |
| AI | SC | Neutral | 1,281 | 1,281 |
| AI | ST | Neutral | 1,005 | 1,005 |
Electrical and Electronics Engineering 11 cutoff combinations across categories & quotas
Range NaN – 14,153
11 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 5,868 | 6,873 |
| AI | OPEN | Female | 12,395 | 14,153 |
| AI | OPEN (PwD) | Neutral | 291P | 291 |
| AI | EWS | Neutral | 998 | 1,132 |
| AI | EWS | Female | 2,304 | 2,304 |
| AI | OBC-NCL | Neutral | 2,086 | 2,695 |
| AI | OBC-NCL | Female | 5,822 | 6,649 |
| AI | SC | Neutral | 1,417 | 1,689 |
| AI | SC | Female | 2,763 | 2,763 |
| AI | ST | Neutral | 805 | 876 |
| AI | ST | Female | 1,446 | 1,446 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 13 cutoff combinations across categories & quotas
Range 714 – 16,498
13 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,254 | 7,605 |
| AI | OPEN | Female | 16,498 | 16,498 |
| AI | EWS | Neutral | 1,192 | 1,192 |
| AI | OBC-NCL | Neutral | 3,036 | 3,084 |
| AI | OBC-NCL | Female | 7,167 | 7,167 |
| AI | SC | Neutral | 1,705 | 1,890 |
| AI | OPEN | Neutral | 5,147 | 5,683 |
| AI | OPEN | Female | 11,004 | 11,004 |
| AI | EWS | Neutral | 714 | 714 |
| AI | OBC-NCL | Neutral | 2,014 | 2,200 |
| AI | OBC-NCL | Female | 4,930 | 4,930 |
| AI | SC | Neutral | 1,303 | 1,303 |
| AI | ST | Neutral | 721 | 721 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) 4 cutoff combinations across categories & quotas
Range 1,186 – 18,135
4 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,895 | 7,070 |
| AI | OPEN | Female | 18,135 | 18,135 |
| AI | EWS | Neutral | 1,186 | 1,186 |
| AI | OBC-NCL | Neutral | 3,094 | 3,094 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 5 cutoff combinations across categories & quotas
Range 2,375 – 18,498
5 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 13,323 | 14,055 |
| AI | OPEN | Female | 18,498 | 18,498 |
| AI | EWS | Neutral | 2,375 | 2,375 |
| AI | OBC-NCL | Neutral | 4,591 | 5,199 |
| AI | SC | Neutral | 2,526 | 2,613 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 7 cutoff combinations across categories & quotas
Range 1,244 – 18,529
7 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,327 | 9,835 |
| AI | OPEN | Female | 18,529 | 18,529 |
| AI | EWS | Neutral | 1,907 | 1,907 |
| AI | OBC-NCL | Neutral | 3,449 | 3,916 |
| AI | OBC-NCL | Female | 8,810 | 8,810 |
| AI | SC | Neutral | 2,303 | 2,303 |
| AI | ST | Neutral | 1,244 | 1,244 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) 7 cutoff combinations across categories & quotas
Range 2,461 – 20,511
7 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,577 | 13,111 |
| AI | OBC-NCL | Neutral | 4,544 | 4,544 |
| AI | SC | Neutral | 2,697 | 2,697 |
| AI | OPEN | Neutral | 12,162 | 14,176 |
| AI | OPEN | Female | 20,511 | 20,511 |
| AI | EWS | Neutral | 2,461 | 2,461 |
| AI | OBC-NCL | Neutral | 5,396 | 5,396 |
Mechanical Engineering 11 cutoff combinations across categories & quotas
Range NaN – 21,121
11 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,745 | 10,647 |
| AI | OPEN | Female | 15,112 | 21,121 |
| AI | OPEN (PwD) | Neutral | 378P | 378 |
| AI | EWS | Neutral | 1,592 | 1,700 |
| AI | EWS | Female | 3,362 | 3,386 |
| AI | OBC-NCL | Neutral | 3,217 | 4,099 |
| AI | OBC-NCL | Female | 6,356 | 8,469 |
| AI | SC | Neutral | 1,994 | 2,380 |
| AI | SC | Female | 3,713 | 3,905 |
| AI | ST | Neutral | 953 | 1,114 |
| AI | ST | Female | 1,770 | 1,770 |
Economics 8 cutoff combinations across categories & quotas
Range 1,489 – 21,392
8 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,762 | 11,437 |
| AI | OPEN | Female | 18,633 | 21,392 |
| AI | EWS | Neutral | 2,055 | 2,083 |
| AI | EWS | Female | 4,441 | 4,441 |
| AI | OBC-NCL | Neutral | 4,744 | 5,527 |
| AI | SC | Neutral | 2,219 | 2,770 |
| AI | SC | Female | 3,751 | 3,751 |
| AI | ST | Neutral | 1,489 | 1,489 |
Engineering Physics 10 cutoff combinations across categories & quotas
Range NaN – 21,964
10 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,781 | 12,031 |
| AI | OPEN | Female | 19,654 | 21,964 |
| AI | EWS | Neutral | 2,030 | 2,195 |
| AI | EWS | Female | 3,768 | 3,768 |
| AI | OBC-NCL | Neutral | 4,351 | 5,206 |
| AI | OBC-NCL | Female | 9,150 | 9,150 |
| AI | SC | Neutral | 2,433 | 2,806 |
| AI | SC | Female | 4,290 | 4,290 |
| AI | ST | Neutral | 1,248 | 1,482 |
| AI | ST | Female | 824P | 824 |
Chemical Engineering 10 cutoff combinations across categories & quotas
Range 1,135 – 21,996
10 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,776 | 12,519 |
| AI | OPEN | Female | 20,166 | 21,996 |
| AI | EWS | Neutral | 1,726 | 1,940 |
| AI | EWS | Female | 3,395 | 3,395 |
| AI | OBC-NCL | Neutral | 4,236 | 4,836 |
| AI | OBC-NCL | Female | 8,339 | 8,805 |
| AI | SC | Neutral | 2,195 | 2,592 |
| AI | SC | Female | 4,041 | 4,097 |
| AI | ST | Neutral | 1,135 | 1,245 |
| AI | ST | Female | 1,722 | 1,722 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) 25 cutoff combinations across categories & quotas
Range 1,194 – 22,211
25 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 14,220 | 15,129 |
| AI | EWS | Neutral | 2,292 | 2,292 |
| AI | OBC-NCL | Neutral | 4,971 | 4,971 |
| AI | SC | Neutral | 2,668 | 2,668 |
| AI | OPEN | Neutral | 5,875 | 7,575 |
| AI | OPEN | Female | 16,808 | 16,808 |
| AI | EWS | Neutral | 1,337 | 1,337 |
| AI | OBC-NCL | Neutral | 2,622 | 2,622 |
| AI | SC | Neutral | 1,826 | 1,826 |
| AI | OPEN | Neutral | 10,491 | 12,375 |
| AI | EWS | Neutral | 2,199 | 2,199 |
| AI | OBC-NCL | Neutral | 4,878 | 4,878 |
| AI | SC | Neutral | 2,684 | 2,684 |
| AI | OPEN | Neutral | 7,840 | 9,445 |
| AI | OPEN | Female | 14,756 | 19,507 |
| AI | EWS | Neutral | 1,595 | 1,703 |
| AI | OBC-NCL | Neutral | 2,889 | 3,250 |
| AI | OBC-NCL | Female | 7,457 | 7,457 |
| AI | SC | Neutral | 2,122 | 2,351 |
| AI | ST | Neutral | 1,194 | 1,194 |
| AI | OPEN | Neutral | 15,433 | 15,438 |
| AI | OPEN | Female | 22,211 | 22,211 |
| AI | OBC-NCL | Neutral | 4,728 | 4,728 |
| AI | SC | Neutral | 2,341 | 2,341 |
| AI | ST | Neutral | 1,273 | 1,273 |
Chemical Science and Technology 10 cutoff combinations across categories & quotas
Range NaN – 22,410
10 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,793 | 14,062 |
| AI | OPEN | Female | 22,292 | 22,410 |
| AI | EWS | Neutral | 1,985 | 2,201 |
| AI | EWS | Female | 3,779 | 3,779 |
| AI | OBC-NCL | Neutral | 5,025 | 5,437 |
| AI | OBC-NCL | Female | 9,036 | 9,036 |
| AI | SC | Neutral | 2,713 | 3,075 |
| AI | SC | Female | 3,964 | 3,964 |
| AI | ST | Neutral | 1,239 | 1,252 |
| AI | ST | Female | 1016P | 1,016 |
Civil Engineering 10 cutoff combinations across categories & quotas
Range NaN – 23,883
10 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,287 | 14,579 |
| AI | OPEN | Female | 22,663 | 23,883 |
| AI | EWS | Neutral | 2,040 | 2,127 |
| AI | EWS | Female | 3,967 | 3,967 |
| AI | OBC-NCL | Neutral | 4,184 | 5,194 |
| AI | OBC-NCL | Female | 8,731 | 9,291 |
| AI | SC | Neutral | 2,430 | 2,648 |
| AI | SC | Female | 3,991 | 4,292 |
| AI | ST | Neutral | 989 | 1,110 |
| AI | ST | Female | 141P | 141 |
Metallurgical and Materials Engineering 9 cutoff combinations across categories & quotas
Range NaN – 24,442
9 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,553 | 15,323 |
| AI | OPEN | Female | 23,452 | 24,442 |
| AI | EWS | Neutral | 2,146 | 2,216 |
| AI | EWS | Female | 4,022 | 4,022 |
| AI | OBC-NCL | Neutral | 5,451 | 5,706 |
| AI | SC | Neutral | 2,848 | 3,071 |
| AI | SC | Female | 4,504 | 4,504 |
| AI | ST | Neutral | 1,287 | 1,324 |
| AI | ST | Female | 953P | 953 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) 6 cutoff combinations across categories & quotas
Range 1,188 – 24,612
6 cutoff combinations across categories & quotas
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 14,906 | 15,274 |
| AI | OPEN | Female | 24,612 | 24,612 |
| AI | EWS | Neutral | 2,382 | 2,382 |
| AI | OBC-NCL | Neutral | 5,378 | 5,517 |
| AI | SC | Neutral | 2,753 | 2,753 |
| AI | ST | Neutral | 1,188 | 1,188 |