7 institutes offer this branch
Artificial Intelligence and Data Science
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Patna | IIT | Bihar | 44 | 11 |
| IIT Jodhpur | IIT | Rajasthan | 111 | 11 |
| NIT Delhi | NIT | Delhi | 194 | 14 |
| NIT Kurukshetra | NIT | Haryana | 209 | 20 |
| IIITDM Kurnool | IIIT | Andhra Pradesh | 412 | 12 |
| IIIT Sri City | IIIT | Andhra Pradesh | 710 | 8 |
| IIIT Raichur | IIIT | Karnataka | 1,388 | 12 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges