IIT Rajasthan 10 branches
IIT Jodhpur
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 12 cutoff combinations across categories & quotas
Range 29 – 7,457
12 cutoff combinations across categories & quotas
Range
29 – 7,457
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 2,062 | 3,061 |
| AI | OPEN | Female | 5,655 | 7,457 |
| AI | OPEN (PwD) | Neutral | 76 | 76 |
| AI | EWS | Neutral | 348 | 416 |
| AI | EWS | Female | 1,117 | 1,150 |
| AI | EWS (PwD) | Neutral | 29 | 29 |
| AI | OBC-NCL | Neutral | 735 | 1,404 |
| AI | OBC-NCL | Female | 2,023 | 3,361 |
| AI | SC | Neutral | 503 | 789 |
| AI | SC | Female | 1,247 | 1,421 |
| AI | ST | Neutral | 244 | 396 |
| AI | ST | Female | 327 | 327 |
Artificial Intelligence and Data Science 11 cutoff combinations across categories & quotas
Range NaN – 8,194
11 cutoff combinations across categories & quotas
Range
NaN – 8,194
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,048 | 4,182 |
| AI | OPEN | Female | 7,749 | 8,194 |
| AI | OPEN (PwD) | Neutral | 111P | 111 |
| AI | EWS | Neutral | 509 | 555 |
| AI | EWS | Female | 1,537 | 1,587 |
| AI | OBC-NCL | Neutral | 1,341 | 1,722 |
| AI | OBC-NCL | Female | 4,169 | 4,502 |
| AI | SC | Neutral | 797 | 1,081 |
| AI | SC | Female | 1,528 | 2,082 |
| AI | ST | Neutral | 450 | 589 |
| AI | ST | Female | 863 | 863 |
Electrical Engineering 11 cutoff combinations across categories & quotas
Range NaN – 11,925
11 cutoff combinations across categories & quotas
Range
NaN – 11,925
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,693 | 6,346 |
| AI | OPEN | Female | 9,003 | 11,925 |
| AI | OPEN (PwD) | Neutral | 360P | 360 |
| AI | EWS | Neutral | 869 | 1,149 |
| AI | EWS | Female | 1,718 | 1,718 |
| AI | OBC-NCL | Neutral | 2,316 | 2,972 |
| AI | OBC-NCL | Female | 6,084 | 6,785 |
| AI | SC | Neutral | 1,379 | 1,835 |
| AI | SC | Female | 2,929 | 3,114 |
| AI | ST | Neutral | 791 | 875 |
| AI | ST | Female | 1,505 | 1,560 |
Mechanical Engineering 10 cutoff combinations across categories & quotas
Range NaN – 18,249
10 cutoff combinations across categories & quotas
Range
NaN – 18,249
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,984 | 9,488 |
| AI | OPEN | Female | 14,797 | 18,249 |
| AI | EWS | Neutral | 1,355 | 1,616 |
| AI | EWS | Female | 3,141 | 3,315 |
| AI | OBC-NCL | Neutral | 3,320 | 4,105 |
| AI | OBC-NCL | Female | 8,042 | 8,755 |
| AI | SC | Neutral | 2,006 | 2,330 |
| AI | SC | Female | 3,733 | 4,132 |
| AI | ST | Neutral | 968 | 1,071 |
| AI | ST | Female | 198P | 332 |
Chemical Engineering 10 cutoff combinations across categories & quotas
Range NaN – 19,661
10 cutoff combinations across categories & quotas
Range
NaN – 19,661
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 8,295 | 11,036 |
| AI | OPEN | Female | 15,996 | 19,661 |
| AI | EWS | Neutral | 1,625 | 1,782 |
| AI | EWS | Female | 3,246 | 3,246 |
| AI | OBC-NCL | Neutral | 4,259 | 4,613 |
| AI | OBC-NCL | Female | 8,291 | 8,539 |
| AI | SC | Neutral | 2,292 | 2,688 |
| AI | SC | Female | 4,029 | 4,029 |
| AI | ST | Neutral | 995 | 1,120 |
| AI | ST | Female | 707P | 707 |
Bio Engineering 10 cutoff combinations across categories & quotas
Range NaN – 20,850
10 cutoff combinations across categories & quotas
Range
NaN – 20,850
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,293 | 14,666 |
| AI | OPEN | Female | 18,682 | 20,850 |
| AI | EWS | Neutral | 2,098 | 2,295 |
| AI | EWS | Female | 3,966 | 4,419 |
| AI | OBC-NCL | Neutral | 4,754 | 5,752 |
| AI | OBC-NCL | Female | 9,141 | 9,141 |
| AI | SC | Neutral | 3,063 | 3,167 |
| AI | SC | Female | 4,617 | 4,686 |
| AI | ST | Neutral | 1,250 | 1,452 |
| AI | ST | Female | 1049P | 1,049 |
Civil and Infrastructure Engineering 10 cutoff combinations across categories & quotas
Range 901 – 21,003
10 cutoff combinations across categories & quotas
Range
901 – 21,003
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,244 | 13,316 |
| AI | OPEN | Female | 19,028 | 21,003 |
| AI | EWS | Neutral | 1,905 | 2,031 |
| AI | EWS | Female | 4,153 | 4,153 |
| AI | OBC-NCL | Neutral | 4,108 | 4,937 |
| AI | OBC-NCL | Female | 9,273 | 9,273 |
| AI | SC | Neutral | 2,495 | 2,619 |
| AI | SC | Female | 4,172 | 4,201 |
| AI | ST | Neutral | 901 | 980 |
| AI | ST | Female | 1,799 | 1,799 |
Materials Engineering 10 cutoff combinations across categories & quotas
Range NaN – 22,782
10 cutoff combinations across categories & quotas
Range
NaN – 22,782
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,381 | 13,339 |
| AI | OPEN | Female | 19,921 | 22,782 |
| AI | EWS | Neutral | 1,954 | 2,211 |
| AI | EWS | Female | 4,299 | 4,299 |
| AI | OBC-NCL | Neutral | 4,948 | 5,688 |
| AI | OBC-NCL | Female | 8,892 | 9,279 |
| AI | SC | Neutral | 2,790 | 2,950 |
| AI | SC | Female | 4,235 | 4,235 |
| AI | ST | Neutral | 1,346 | 1,419 |
| AI | ST | Female | 1026P | 1,026 |
Physics with Specialization 8 cutoff combinations across categories & quotas
Range NaN – 23,673
8 cutoff combinations across categories & quotas
Range
NaN – 23,673
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,714 | 14,641 |
| AI | OPEN | Female | 23,402 | 23,673 |
| AI | EWS | Neutral | 2,395 | 2,420 |
| AI | OBC-NCL | Neutral | 4,654 | 5,792 |
| AI | SC | Neutral | 2,817 | 3,182 |
| AI | SC | Female | 4,697 | 4,697 |
| AI | ST | Neutral | 1,510 | 1,510 |
| AI | ST | Female | 1032P | 1,032 |
Chemistry with Specialization 8 cutoff combinations across categories & quotas
Range NaN – 23,748
8 cutoff combinations across categories & quotas
Range
NaN – 23,748
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,654 | 16,381 |
| AI | OPEN | Female | 22,452 | 23,748 |
| AI | EWS | Neutral | 2,437 | 2,491 |
| AI | OBC-NCL | Neutral | 5,713 | 6,013 |
| AI | SC | Neutral | 3,184 | 3,228 |
| AI | SC | Female | 4,853 | 4,853 |
| AI | ST | Neutral | 1,553 | 1,553 |
| AI | ST | Female | 1059P | 1,059 |