39 institutes offer this branch
Chemical Engineering
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Bombay | IIT | Maharashtra | 44 | 14 |
| IIT (BHU) Varanasi | IIT | Uttar Pradesh | 44 | 10 |
| IIT Delhi | IIT | Delhi | 60 | 22 |
| NIT Tiruchirappalli | NIT | Tamil Nadu | 87 | 23 |
| IIT Gandhinagar | IIT | Gujarat | 159 | 10 |
| IIT Indore | IIT | Madhya Pradesh | 164 | 11 |
| IIT Kanpur | IIT | Uttar Pradesh | 199 | 11 |
| IIT Roorkee | IIT | Uttarakhand | 199 | 12 |
| IIT Kharagpur | IIT | West Bengal | 247 | 11 |
| IIT Hyderabad | IIT | Telangana | 361 | 11 |
| IIT Madras | IIT | Tamil Nadu | 383 | 11 |
| NIT Karnataka, Surathkal | NIT | Karnataka | 458 | 21 |
| NIT Warangal | NIT | Telangana | 569 | 24 |
| NIT Calicut | NIT | Kerala | 573 | 22 |
| IIT Jodhpur | IIT | Rajasthan | 707 | 10 |
| NIT Rourkela | NIT | Odisha | 724 | 28 |
| IIT Jammu | IIT | Jammu & Kashmir | 787 | 9 |
| IIT Guwahati | IIT | Assam | 811 | 10 |
| NIT Jaipur | NIT | Rajasthan | 905 | 23 |
| NIT Jalandhar | NIT | Punjab | 979 | 20 |
| IIT (ISM) Dhanbad | IIT | Jharkhand | 1,152 | 10 |
| NIT Durgapur | NIT | West Bengal | 1,164 | 29 |
| NIT Nagpur | NIT | Maharashtra | 1,179 | 23 |
| IIT Ropar | IIT | Punjab | 1,238 | 10 |
| IIT Patna | IIT | Bihar | 1,245 | 10 |
| IIT Tirupati | IIT | Andhra Pradesh | 1,291 | 10 |
| NIT Surat | NIT | Gujarat | 1,395 | 22 |
| NIT Bhopal | NIT | Madhya Pradesh | 1,403 | 22 |
| NIT Allahabad | NIT | Uttar Pradesh | 1,450 | 20 |
| NIT Hamirpur | NIT | Himachal Pradesh | 1,796 | 20 |
| NIT Raipur | NIT | Chhattisgarh | 1,931 | 21 |
| NIT Andhra Pradesh | NIT | Andhra Pradesh | 2,165 | 17 |
| NIT Agartala | NIT | Tripura | 3,003 | 17 |
| NIT Srinagar | NIT | Jammu & Kashmir | 3,088 | 17 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 3,436 | 12 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | GFTI | Odisha | 4,284 | 11 |
| Sant Longowal Institute of Engineering and Technology | GFTI | Punjab | 7,594 | 5 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | GFTI | Chhattisgarh | 7,674 | 5 |
| Puducherry Technological University, Puducherry | GFTI | Puducherry | 11,389 | 4 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges