IIT Jammu & Kashmir 7 branches
IIT Jammu
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 9 cutoff combinations across categories & quotas
Range 525 – 12,108
9 cutoff combinations across categories & quotas
Range
525 – 12,108
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,412 | 6,310 |
| AI | OPEN | Female | 8,353 | 12,108 |
| AI | EWS | Neutral | 831 | 945 |
| AI | EWS | Female | 2,119 | 2,119 |
| AI | OBC-NCL | Neutral | 1,584 | 2,341 |
| AI | OBC-NCL | Female | 5,389 | 6,685 |
| AI | SC | Neutral | 923 | 1,093 |
| AI | SC | Female | 2,147 | 2,147 |
| AI | ST | Neutral | 525 | 635 |
Mathematics and Computing 9 cutoff combinations across categories & quotas
Range NaN – 14,105
9 cutoff combinations across categories & quotas
Range
NaN – 14,105
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,555 | 7,956 |
| AI | OPEN | Female | 12,130 | 14,105 |
| AI | OPEN (PwD) | Neutral | 17P | 17 |
| AI | EWS | Neutral | 1,095 | 1,191 |
| AI | OBC-NCL | Neutral | 2,610 | 3,141 |
| AI | OBC-NCL | Female | 7,179 | 7,240 |
| AI | SC | Neutral | 1,273 | 1,566 |
| AI | SC | Female | 2,239 | 2,750 |
| AI | ST | Neutral | 892 | 1,087 |
Electrical Engineering 9 cutoff combinations across categories & quotas
Range 1,039 – 18,177
9 cutoff combinations across categories & quotas
Range
1,039 – 18,177
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,727 | 10,005 |
| AI | OPEN | Female | 15,039 | 18,177 |
| AI | EWS | Neutral | 1,510 | 1,745 |
| AI | EWS | Female | 2,830 | 2,830 |
| AI | OBC-NCL | Neutral | 3,333 | 4,237 |
| AI | OBC-NCL | Female | 7,429 | 7,775 |
| AI | SC | Neutral | 1,824 | 2,208 |
| AI | SC | Female | 3,716 | 3,716 |
| AI | ST | Neutral | 1,039 | 1,155 |
Chemical Engineering 9 cutoff combinations across categories & quotas
Range NaN – 21,759
9 cutoff combinations across categories & quotas
Range
NaN – 21,759
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,943 | 15,048 |
| AI | OPEN | Female | 18,930 | 21,759 |
| AI | EWS | Neutral | 2,104 | 2,376 |
| AI | EWS | Female | 3,588 | 3,588 |
| AI | OBC-NCL | Neutral | 5,259 | 5,802 |
| AI | SC | Neutral | 2,939 | 3,043 |
| AI | SC | Female | 4,151 | 4,151 |
| AI | ST | Neutral | 1,257 | 1,330 |
| AI | ST | Female | 787P | 787 |
Mechanical Engineering 9 cutoff combinations across categories & quotas
Range NaN – 23,887
9 cutoff combinations across categories & quotas
Range
NaN – 23,887
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,912 | 12,483 |
| AI | OPEN | Female | 21,564 | 23,887 |
| AI | EWS | Neutral | 1,925 | 1,967 |
| AI | EWS | Female | 3,921 | 3,921 |
| AI | OBC-NCL | Neutral | 4,518 | 5,048 |
| AI | SC | Neutral | 2,470 | 2,650 |
| AI | SC | Female | 3,839 | 3,839 |
| AI | ST | Neutral | 1,208 | 1,236 |
| AI | ST | Female | 733P | 733 |
Civil Engineering 9 cutoff combinations across categories & quotas
Range NaN – 25,172
9 cutoff combinations across categories & quotas
Range
NaN – 25,172
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,454 | 15,583 |
| AI | OPEN | Female | 23,902 | 25,172 |
| AI | EWS | Neutral | 2,391 | 2,428 |
| AI | EWS | Female | 4,404 | 4,404 |
| AI | OBC-NCL | Neutral | 5,386 | 5,807 |
| AI | SC | Neutral | 2,843 | 3,015 |
| AI | SC | Female | 4,510 | 4,510 |
| AI | ST | Neutral | 914 | 1,073 |
| AI | ST | Female | 480P | 480 |
Materials Engineering 9 cutoff combinations across categories & quotas
Range NaN – 25,778
9 cutoff combinations across categories & quotas
Range
NaN – 25,778
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 14,903 | 16,439 |
| AI | OPEN | Female | 24,005 | 25,778 |
| AI | EWS | Neutral | 2,443 | 2,472 |
| AI | EWS | Female | 4,659 | 4,659 |
| AI | OBC-NCL | Neutral | 5,856 | 6,032 |
| AI | SC | Neutral | 2,674 | 3,164 |
| AI | SC | Female | 4,851 | 4,851 |
| AI | ST | Neutral | 1,390 | 1,512 |
| AI | ST | Female | 941P | 941 |