5 institutes offer this branch
Economics
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| IIT Bombay | IIT | Maharashtra | 144 | 11 |
| IIT Kanpur | IIT | Uttar Pradesh | 169 | 11 |
| IIT Kharagpur | IIT | West Bengal | 315 | 11 |
| IIT Roorkee | IIT | Uttarakhand | 931 | 9 |
| IIT Patna | IIT | Bihar | 1,489 | 8 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges