IIT Karnataka 9 branches
IIT Dharwad
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 12 cutoff combinations across categories & quotas
Range NaN – 11,138
12 cutoff combinations across categories & quotas
Range
NaN – 11,138
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,482 | 6,375 |
| AI | OPEN | Female | 4,989 | 11,138 |
| AI | OPEN (PwD) | Neutral | 66P | 66 |
| AI | EWS | Neutral | 771 | 906 |
| AI | EWS | Female | 1,652 | 1,652 |
| AI | OBC-NCL | Neutral | 1,732 | 2,225 |
| AI | OBC-NCL | Female | 4,785 | 5,409 |
| AI | OBC-NCL (PwD) | Neutral | 148P | 148 |
| AI | SC | Neutral | 975 | 1,295 |
| AI | SC | Female | 1,716 | 2,129 |
| AI | ST | Neutral | 422 | 607 |
| AI | ST | Female | 1,044 | 1,044 |
Mathematics and Computing 9 cutoff combinations across categories & quotas
Range 596 – 12,205
9 cutoff combinations across categories & quotas
Range
596 – 12,205
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,677 | 7,381 |
| AI | OPEN | Female | 11,879 | 12,205 |
| AI | EWS | Neutral | 885 | 1,167 |
| AI | EWS | Female | 2,046 | 2,046 |
| AI | OBC-NCL | Neutral | 2,613 | 2,819 |
| AI | OBC-NCL | Female | 6,616 | 6,867 |
| AI | SC | Neutral | 1,090 | 1,479 |
| AI | SC | Female | 2,799 | 2,799 |
| AI | ST | Neutral | 596 | 788 |
Electronics and Communication Engineering 11 cutoff combinations across categories & quotas
Range NaN – 14,717
11 cutoff combinations across categories & quotas
Range
NaN – 14,717
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,752 | 8,772 |
| AI | OPEN | Female | 10,983 | 14,717 |
| AI | OPEN (PwD) | Neutral | 106P | 106 |
| AI | EWS | Neutral | 1,336 | 1,458 |
| AI | EWS | Female | 2,122 | 2,122 |
| AI | OBC-NCL | Neutral | 2,762 | 3,368 |
| AI | OBC-NCL | Female | 5,820 | 6,982 |
| AI | SC | Neutral | 1,443 | 1,712 |
| AI | SC | Female | 2,734 | 2,734 |
| AI | ST | Neutral | 732 | 850 |
| AI | ST | Female | 1,347 | 1,347 |
Electrical and Electronics Engineering 9 cutoff combinations across categories & quotas
Range 872 – 15,299
9 cutoff combinations across categories & quotas
Range
872 – 15,299
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,796 | 9,778 |
| AI | OPEN | Female | 15,007 | 15,299 |
| AI | EWS | Neutral | 1,464 | 1,567 |
| AI | EWS | Female | 2,840 | 2,840 |
| AI | OBC-NCL | Neutral | 3,470 | 3,823 |
| AI | OBC-NCL | Female | 7,268 | 7,297 |
| AI | SC | Neutral | 1,828 | 2,080 |
| AI | SC | Female | 2,964 | 2,964 |
| AI | ST | Neutral | 872 | 906 |
Engineering Physics 8 cutoff combinations across categories & quotas
Range 1,405 – 20,440
8 cutoff combinations across categories & quotas
Range
1,405 – 20,440
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,655 | 12,851 |
| AI | OPEN | Female | 20,242 | 20,440 |
| AI | EWS | Neutral | 2,265 | 2,339 |
| AI | EWS | Female | 3,749 | 3,749 |
| AI | OBC-NCL | Neutral | 5,100 | 5,258 |
| AI | SC | Neutral | 2,948 | 3,133 |
| AI | SC | Female | 4,066 | 4,066 |
| AI | ST | Neutral | 1,405 | 1,442 |
Mechanical Engineering 10 cutoff combinations across categories & quotas
Range 664 – 21,591
10 cutoff combinations across categories & quotas
Range
664 – 21,591
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 10,317 | 13,435 |
| AI | OPEN | Female | 19,074 | 21,591 |
| AI | EWS | Neutral | 2,024 | 2,196 |
| AI | EWS | Female | 3,563 | 3,563 |
| AI | OBC-NCL | Neutral | 4,218 | 5,082 |
| AI | OBC-NCL | Female | 7,628 | 9,014 |
| AI | SC | Neutral | 1,327 | 2,629 |
| AI | SC | Female | 4,302 | 4,303 |
| AI | ST | Neutral | 664 | 1,213 |
| AI | ST | Female | 1,687 | 1,687 |
Chemical and Biochemical Engineering 8 cutoff combinations across categories & quotas
Range 1,301 – 24,506
8 cutoff combinations across categories & quotas
Range
1,301 – 24,506
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 14,948 | 15,739 |
| AI | OPEN | Female | 24,344 | 24,506 |
| AI | EWS | Neutral | 2,306 | 2,463 |
| AI | EWS | Female | 4,558 | 4,558 |
| AI | OBC-NCL | Neutral | 5,243 | 5,830 |
| AI | SC | Neutral | 3,058 | 3,121 |
| AI | SC | Female | 4,059 | 4,059 |
| AI | ST | Neutral | 1,301 | 1,337 |
Civil and Infrastructure Engineering 8 cutoff combinations across categories & quotas
Range 1,017 – 25,079
8 cutoff combinations across categories & quotas
Range
1,017 – 25,079
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 14,375 | 15,945 |
| AI | OPEN | Female | 24,560 | 25,079 |
| AI | EWS | Neutral | 2,417 | 2,422 |
| AI | EWS | Female | 3,922 | 3,922 |
| AI | OBC-NCL | Neutral | 5,268 | 5,549 |
| AI | SC | Neutral | 2,627 | 2,856 |
| AI | SC | Female | 4,513 | 4,513 |
| AI | ST | Neutral | 1,017 | 1,147 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) 9 cutoff combinations across categories & quotas
Range NaN – 25,762
9 cutoff combinations across categories & quotas
Range
NaN – 25,762
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 9,258 | 16,968 |
| AI | OPEN | Female | 23,467 | 25,762 |
| AI | EWS | Neutral | 2,473 | 2,524 |
| AI | EWS | Female | 4,489 | 4,489 |
| AI | OBC-NCL | Neutral | 5,925 | 6,185 |
| AI | SC | Neutral | 3,183 | 3,302 |
| AI | SC | Female | 4,768 | 4,859 |
| AI | ST | Neutral | 1,503 | 1,549 |
| AI | ST | Female | 1036P | 1,036 |