19 institutes offer this branch
Architecture
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| NIT Tiruchirappalli | NIT | Tamil Nadu | 17 | 20 |
| NIT Calicut | NIT | Kerala | 38 | 20 |
| School of Planning & Architecture, New Delhi | GFTI | Delhi | 47 | 6 |
| NIT Rourkela | NIT | Odisha | 56 | 14 |
| NIT Jaipur | NIT | Rajasthan | 65 | 19 |
| NIT Nagpur | NIT | Maharashtra | 102 | 19 |
| School of Planning & Architecture: Vijayawada | GFTI | Andhra Pradesh | 118 | 6 |
| IIEST Shibpur | NIT | West Bengal | 119 | 14 |
| NIT Bhopal | NIT | Madhya Pradesh | 130 | 20 |
| School of Planning & Architecture, Bhopal | GFTI | Madhya Pradesh | 144 | 6 |
| NIT Hamirpur | NIT | Himachal Pradesh | 161 | 18 |
| NIT Patna | NIT | Bihar | 167 | 18 |
| NIT Raipur | NIT | Chhattisgarh | 201 | 16 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | GFTI | Jammu & Kashmir | 202 | 5 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 229 | 7 |
| Mizoram University, Aizawl | GFTI | Mizoram | 245 | 4 |
| IIT Roorkee | IIT | Uttarakhand | 315 | 8 |
| IIT (BHU) Varanasi | IIT | Uttar Pradesh | 764 | 7 |
| IIT Kharagpur | IIT | West Bengal | 1,656 | 9 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges