NIT West Bengal 10 branches
IIEST Shibpur
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Architecture 14 cutoff combinations across categories & quotas
Range 119 – 2,768
14 cutoff combinations across categories & quotas
Range
119 – 2,768
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 194 | 527 |
| HS | OPEN | Female | 219 | 219 |
| HS | EWS | Neutral | 1,654 | 1,654 |
| HS | OBC-NCL | Neutral | 2,475 | 2,768 |
| HS | OBC-NCL | Female | 713 | 713 |
| HS | SC | Neutral | 132 | 132 |
| HS | SC | Female | 272 | 272 |
| HS | ST | Neutral | 119 | 119 |
| OS | OPEN | Neutral | 1,115 | 1,576 |
| OS | OPEN | Female | 999 | 999 |
| OS | OBC-NCL | Neutral | 505 | 724 |
| OS | OBC-NCL | Female | 533 | 533 |
| OS | SC | Neutral | 259 | 259 |
| OS | ST | Neutral | 123 | 123 |
Computer Science and Engineering 23 cutoff combinations across categories & quotas
Range 86 – 22,547
23 cutoff combinations across categories & quotas
Range
86 – 22,547
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 8,066 | 15,062 |
| HS | OPEN | Female | 10,218 | 18,284 |
| HS | OPEN (PwD) | Neutral | 124 | 124 |
| HS | EWS | Neutral | 3,089 | 3,832 |
| HS | EWS | Female | 6,544 | 6,544 |
| HS | OBC-NCL | Neutral | 6,319 | 11,129 |
| HS | OBC-NCL | Female | 9,880 | 12,616 |
| HS | SC | Neutral | 1,228 | 2,205 |
| HS | SC | Female | 1,462 | 1,462 |
| HS | ST | Neutral | 1,483 | 2,024 |
| HS | ST | Female | 3,730 | 3,730 |
| OS | OPEN | Neutral | 6,068 | 14,635 |
| OS | OPEN | Female | 19,472 | 22,547 |
| OS | OPEN (PwD) | Neutral | 206 | 206 |
| OS | EWS | Neutral | 2,240 | 2,330 |
| OS | EWS | Female | 4,311 | 4,311 |
| OS | OBC-NCL | Neutral | 5,106 | 5,770 |
| OS | OBC-NCL | Female | 9,162 | 9,509 |
| OS | SC | Neutral | 975 | 3,155 |
| OS | SC | Female | 3,418 | 3,418 |
| OS | SC (PwD) | Neutral | 86 | 86 |
| OS | ST | Neutral | 1,121 | 1,349 |
| OS | ST | Female | 1,818 | 1,818 |
Information Technology 23 cutoff combinations across categories & quotas
Range 483 – 28,350
23 cutoff combinations across categories & quotas
Range
483 – 28,350
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 16,371 | 20,873 |
| HS | OPEN | Female | 18,799 | 26,441 |
| HS | OPEN (PwD) | Neutral | 483 | 483 |
| HS | EWS | Neutral | 5,131 | 5,822 |
| HS | EWS | Female | 10,013 | 10,013 |
| HS | OBC-NCL | Neutral | 11,699 | 13,803 |
| HS | OBC-NCL | Female | 18,130 | 23,972 |
| HS | SC | Neutral | 2,451 | 3,112 |
| HS | SC | Female | 4,354 | 4,354 |
| HS | ST | Neutral | 3,092 | 3,574 |
| HS | ST | Female | 5,505 | 5,505 |
| OS | OPEN | Neutral | 13,607 | 16,840 |
| OS | OPEN | Female | 23,943 | 28,350 |
| OS | OPEN (PwD) | Neutral | 823 | 823 |
| OS | EWS | Neutral | 2,625 | 2,697 |
| OS | EWS | Female | 4,621 | 4,621 |
| OS | OBC-NCL | Neutral | 4,415 | 6,398 |
| OS | OBC-NCL | Female | 10,133 | 12,570 |
| OS | OBC-NCL (PwD) | Neutral | 556 | 556 |
| OS | SC | Neutral | 3,162 | 3,977 |
| OS | SC | Female | 4,845 | 4,845 |
| OS | ST | Neutral | 1,622 | 1,819 |
| OS | ST | Female | 2,304 | 2,304 |
Electronics and Telecommunication Engineering 21 cutoff combinations across categories & quotas
Range 715 – 31,775
21 cutoff combinations across categories & quotas
Range
715 – 31,775
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 11,608 | 21,591 |
| HS | OPEN | Female | 23,856 | 27,739 |
| HS | EWS | Neutral | 5,875 | 6,223 |
| HS | EWS | Female | 10,660 | 10,660 |
| HS | OBC-NCL | Neutral | 11,269 | 15,577 |
| HS | OBC-NCL | Female | 22,924 | 22,924 |
| HS | SC | Neutral | 2,553 | 3,637 |
| HS | SC | Female | 3,451 | 3,451 |
| HS | ST | Neutral | 3,130 | 4,179 |
| HS | ST | Female | 5,939 | 5,939 |
| OS | OPEN | Neutral | 16,738 | 21,078 |
| OS | OPEN | Female | 30,256 | 31,775 |
| OS | OPEN (PwD) | Neutral | 1,362 | 1,362 |
| OS | EWS | Neutral | 3,833 | 3,881 |
| OS | EWS | Female | 6,142 | 6,142 |
| OS | OBC-NCL | Neutral | 7,382 | 7,907 |
| OS | OBC-NCL | Female | 10,504 | 14,579 |
| OS | OBC-NCL (PwD) | Neutral | 715 | 715 |
| OS | SC | Neutral | 4,795 | 5,116 |
| OS | SC | Female | 6,855 | 6,855 |
| OS | ST | Neutral | 1,646 | 1,646 |
Electrical Engineering 23 cutoff combinations across categories & quotas
Range 50 – 39,661
23 cutoff combinations across categories & quotas
Range
50 – 39,661
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 6,608 | 27,313 |
| HS | OPEN | Female | 29,625 | 34,425 |
| HS | OPEN (PwD) | Neutral | 913 | 913 |
| HS | EWS | Neutral | 6,836 | 7,461 |
| HS | EWS | Female | 13,649 | 13,649 |
| HS | OBC-NCL | Neutral | 12,444 | 20,094 |
| HS | OBC-NCL | Female | 25,220 | 27,942 |
| HS | SC | Neutral | 3,301 | 5,018 |
| HS | SC | Female | 4,391 | 4,391 |
| HS | ST | Neutral | 4,588 | 6,584 |
| HS | ST | Female | 7,149 | 7,149 |
| HS | ST (PwD) | Neutral | 50 | 50 |
| OS | OPEN | Neutral | 20,438 | 28,389 |
| OS | OPEN | Female | 30,187 | 39,661 |
| OS | OPEN (PwD) | Neutral | 2,195 | 2,195 |
| OS | EWS | Neutral | 4,506 | 4,920 |
| OS | EWS | Female | 6,804 | 6,804 |
| OS | OBC-NCL | Neutral | 8,437 | 9,816 |
| OS | OBC-NCL | Female | 12,595 | 14,822 |
| OS | SC | Neutral | 5,225 | 6,023 |
| OS | SC | Female | 8,682 | 8,682 |
| OS | ST | Neutral | 2,098 | 2,259 |
| OS | ST | Female | 3,043 | 3,043 |
Aerospace Engineering 20 cutoff combinations across categories & quotas
Range 100 – 44,531
20 cutoff combinations across categories & quotas
Range
100 – 44,531
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 20,875 | 32,833 |
| HS | OPEN | Female | 38,974 | 44,531 |
| HS | OPEN (PwD) | Neutral | 1,502 | 1,502 |
| HS | EWS | Neutral | 11,077 | 11,077 |
| HS | OBC-NCL | Neutral | 19,680 | 25,727 |
| HS | OBC-NCL | Female | 25,263 | 25,263 |
| HS | SC | Neutral | 5,240 | 5,724 |
| HS | SC | Female | 8,345 | 8,345 |
| HS | ST | Neutral | 4,048 | 4,048 |
| HS | ST | Female | 8,917 | 8,917 |
| OS | OPEN | Neutral | 10,762 | 21,831 |
| OS | OPEN | Female | 35,307 | 36,197 |
| OS | EWS | Neutral | 3,770 | 4,535 |
| OS | EWS | Female | 7,259 | 7,259 |
| OS | OBC-NCL | Neutral | 6,682 | 7,881 |
| OS | OBC-NCL | Female | 14,899 | 14,899 |
| OS | OBC-NCL (PwD) | Neutral | 100 | 100 |
| OS | SC | Neutral | 1,954 | 3,257 |
| OS | SC | Female | 4,137 | 4,137 |
| OS | ST | Neutral | 1,739 | 1,739 |
Mechanical Engineering 21 cutoff combinations across categories & quotas
Range 1,804 – 48,563
21 cutoff combinations across categories & quotas
Range
1,804 – 48,563
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 26,830 | 35,986 |
| HS | OPEN | Female | 38,504 | 48,563 |
| HS | OPEN (PwD) | Neutral | 1,804 | 1,908 |
| HS | EWS | Neutral | 7,976 | 9,789 |
| HS | EWS | Female | 19,038 | 19,038 |
| HS | OBC-NCL | Neutral | 10,172 | 24,852 |
| HS | OBC-NCL | Female | 26,403 | 33,900 |
| HS | SC | Neutral | 5,155 | 6,181 |
| HS | SC | Female | 6,861 | 8,062 |
| HS | ST | Neutral | 6,598 | 10,575 |
| HS | ST | Female | 17,215 | 17,215 |
| OS | OPEN | Neutral | 20,930 | 35,857 |
| OS | OPEN | Female | 42,118 | 45,574 |
| OS | OPEN (PwD) | Neutral | 2,924 | 2,924 |
| OS | EWS | Neutral | 5,765 | 6,094 |
| OS | EWS | Female | 8,916 | 8,916 |
| OS | OBC-NCL | Neutral | 10,392 | 12,482 |
| OS | OBC-NCL | Female | 16,869 | 18,368 |
| OS | SC | Neutral | 5,283 | 7,266 |
| OS | SC | Female | 8,908 | 10,158 |
| OS | ST | Neutral | 2,323 | 2,461 |
Civil Engineering 22 cutoff combinations across categories & quotas
Range 1,632 – 59,688
22 cutoff combinations across categories & quotas
Range
1,632 – 59,688
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 33,868 | 50,745 |
| HS | OPEN | Female | 48,985 | 56,828 |
| HS | OPEN (PwD) | Neutral | 1,632 | 1,632 |
| HS | EWS | Neutral | 8,321 | 14,721 |
| HS | EWS | Female | 32,685 | 32,685 |
| HS | OBC-NCL | Neutral | 18,645 | 37,820 |
| HS | OBC-NCL | Female | 44,475 | 49,449 |
| HS | SC | Neutral | 6,063 | 9,270 |
| HS | SC | Female | 8,407 | 10,331 |
| HS | ST | Neutral | 4,356 | 10,635 |
| HS | ST | Female | 13,918 | 13,918 |
| OS | OPEN | Neutral | 36,890 | 49,591 |
| OS | OPEN | Female | 51,516 | 59,688 |
| OS | OPEN (PwD) | Neutral | 2,955 | 2,955 |
| OS | EWS | Neutral | 8,018 | 8,213 |
| OS | EWS | Female | 9,960 | 9,960 |
| OS | OBC-NCL | Neutral | 15,169 | 16,884 |
| OS | OBC-NCL | Female | 19,244 | 21,112 |
| OS | SC | Neutral | 7,554 | 8,382 |
| OS | SC | Female | 10,356 | 10,436 |
| OS | ST | Neutral | 1,787 | 2,056 |
| OS | ST | Female | 2,787 | 2,787 |
Metallurgy and Materials Engineering 20 cutoff combinations across categories & quotas
Range 2,366 – 63,620
20 cutoff combinations across categories & quotas
Range
2,366 – 63,620
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 36,754 | 51,555 |
| HS | OPEN | Female | 35,082 | 49,799 |
| HS | OPEN (PwD) | Neutral | 2,370 | 2,370 |
| HS | EWS | Neutral | 11,357 | 11,357 |
| HS | EWS | Female | 35,598 | 35,598 |
| HS | OBC-NCL | Neutral | 25,728 | 37,857 |
| HS | OBC-NCL | Female | 38,329 | 38,329 |
| HS | SC | Neutral | 7,325 | 8,621 |
| HS | SC | Female | 10,780 | 10,780 |
| HS | ST | Neutral | 11,528 | 11,528 |
| OS | OPEN | Neutral | 42,662 | 50,256 |
| OS | OPEN | Female | 62,214 | 63,620 |
| OS | OPEN (PwD) | Neutral | 2,366 | 2,366 |
| OS | EWS | Neutral | 8,169 | 8,296 |
| OS | OBC-NCL | Neutral | 15,602 | 17,236 |
| OS | OBC-NCL | Female | 21,448 | 21,448 |
| OS | SC | Neutral | 7,690 | 8,466 |
| OS | SC | Female | 10,247 | 10,247 |
| OS | ST | Neutral | 3,201 | 3,201 |
| OS | ST | Female | 4,446 | 4,446 |
Mining Engineering 16 cutoff combinations across categories & quotas
Range 3,275 – 65,852
16 cutoff combinations across categories & quotas
Range
3,275 – 65,852
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| HS | OPEN | Neutral | 39,453 | 53,757 |
| HS | OPEN | Female | 60,795 | 61,103 |
| HS | EWS | Neutral | 16,166 | 16,934 |
| HS | OBC-NCL | Neutral | 32,594 | 38,510 |
| HS | OBC-NCL | Female | 49,152 | 49,152 |
| HS | SC | Neutral | 8,279 | 8,915 |
| HS | SC | Female | 10,704 | 10,704 |
| HS | ST | Neutral | 5,955 | 6,846 |
| HS | ST | Female | 17,297 | 17,297 |
| OS | OPEN | Neutral | 48,976 | 53,043 |
| OS | OPEN | Female | 62,896 | 65,852 |
| OS | EWS | Neutral | 8,746 | 8,952 |
| OS | OBC-NCL | Neutral | 17,277 | 17,817 |
| OS | OBC-NCL | Female | 21,607 | 22,321 |
| OS | SC | Neutral | 8,705 | 9,090 |
| OS | ST | Neutral | 3,275 | 3,372 |