17 institutes offer this branch
Information Technology
JoSAA closing ranks for this branch across institutes. Sorted by best (lowest) closing rank — i.e. the most competitive entries first.
| Institute | Type | State | Best closing rank | Cutoff combos |
|---|---|---|---|---|
| NIT Karnataka, Surathkal | NIT | Karnataka | 11 | 24 |
| NIT Kurukshetra | NIT | Haryana | 25 | 20 |
| IIIT Allahabad | IIIT | Uttar Pradesh | 44 | 16 |
| NIT Raipur | NIT | Chhattisgarh | 112 | 22 |
| NIT Jalandhar | NIT | Punjab | 340 | 21 |
| IIEST Shibpur | NIT | West Bengal | 483 | 23 |
| IIIT Lucknow | IIIT | Uttar Pradesh | 630 | 13 |
| NIT Srinagar | NIT | Jammu & Kashmir | 865 | 22 |
| International Institute of Information Technology, Bhubaneswar | GFTI | Odisha | 1,456 | 6 |
| IIIT Sonepat | IIIT | Haryana | 1,547 | 6 |
| IIIT Bhopal | IIIT | Madhya Pradesh | 1,648 | 7 |
| IIIT Una | IIIT | Himachal Pradesh | 1,717 | 9 |
| IIIT Vadodara | IIIT | Gujarat | 2,100 | 10 |
| Puducherry Technological University, Puducherry | GFTI | Puducherry | 2,834 | 4 |
| North-Eastern Hill University, Shillong | GFTI | Meghalaya | 3,696 | 6 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | GFTI | Chhattisgarh | 6,869 | 5 |
| Mizoram University, Aizawl | GFTI | Mizoram | 7,364 | 4 |
Want to filter by your marks?
Use the Marks → Colleges tool to see only the institutes you can realistically target.
Marks → Colleges