GFTI Madhya Pradesh 6 branches
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University)
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 5 cutoff combinations across categories & quotas
Range 5,126 – 63,665
5 cutoff combinations across categories & quotas
Range
5,126 – 63,665
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 46,633 | 63,665 |
| AI | EWS | Neutral | 10,695 | 11,273 |
| AI | OBC-NCL | Neutral | 19,493 | 23,270 |
| AI | SC | Neutral | 9,093 | 12,158 |
| AI | ST | Neutral | 5,126 | 6,189 |
Aeronautical Engineering 5 cutoff combinations across categories & quotas
Range 1,212 – 76,456
5 cutoff combinations across categories & quotas
Range
1,212 – 76,456
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 39,303 | 76,456 |
| AI | EWS | Neutral | 12,767 | 14,227 |
| AI | OBC-NCL | Neutral | 25,144 | 29,074 |
| AI | SC | Neutral | 5,347 | 11,160 |
| AI | ST | Neutral | 1,212 | 5,909 |
Electronics and Communication Engineering 5 cutoff combinations across categories & quotas
Range 5,701 – 78,073
5 cutoff combinations across categories & quotas
Range
5,701 – 78,073
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 60,269 | 78,073 |
| AI | EWS | Neutral | 13,604 | 14,307 |
| AI | OBC-NCL | Neutral | 24,350 | 29,078 |
| AI | SC | Neutral | 12,157 | 14,526 |
| AI | ST | Neutral | 5,701 | 7,408 |
Fashion and Apparel Engineering 5 cutoff combinations across categories & quotas
Range 7,141 – 1,08,526
5 cutoff combinations across categories & quotas
Range
7,141 – 1,08,526
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 85,229 | 1,08,526 |
| AI | EWS | Neutral | 18,081 | 18,741 |
| AI | OBC-NCL | Neutral | 35,846 | 38,340 |
| AI | SC | Neutral | 14,378 | 16,809 |
| AI | ST | Neutral | 7,141 | 8,091 |
Dairy Engineering 5 cutoff combinations across categories & quotas
Range 7,660 – 1,10,311
5 cutoff combinations across categories & quotas
Range
7,660 – 1,10,311
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 72,856 | 1,10,311 |
| AI | EWS | Neutral | 18,351 | 18,770 |
| AI | OBC-NCL | Neutral | 36,997 | 38,701 |
| AI | SC | Neutral | 14,051 | 17,043 |
| AI | ST | Neutral | 7,660 | 8,143 |
Food Engineering and Technology 5 cutoff combinations across categories & quotas
Range 8,011 – 1,13,756
5 cutoff combinations across categories & quotas
Range
8,011 – 1,13,756
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 96,129 | 1,13,756 |
| AI | EWS | Neutral | 18,883 | 18,947 |
| AI | OBC-NCL | Neutral | 38,922 | 39,359 |
| AI | SC | Neutral | 15,709 | 17,076 |
| AI | ST | Neutral | 8,011 | 8,180 |