IIT Himachal Pradesh 12 branches
IIT Mandi
JoSAA closing ranks across all branches and categories. Use these as a reference for your choice filling.
Computer Science and Engineering 14 cutoff combinations across categories & quotas
Range NaN – 6,725
14 cutoff combinations across categories & quotas
Range
NaN – 6,725
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 1,803 | 3,118 |
| AI | OPEN | Female | 6,049 | 6,725 |
| AI | OPEN (PwD) | Neutral | 178 | 178 |
| AI | OPEN (PwD) | Female | 258P | 258 |
| AI | EWS | Neutral | 330 | 489 |
| AI | EWS | Female | 825 | 1,058 |
| AI | EWS (PwD) | Neutral | 25P | 25 |
| AI | OBC-NCL | Neutral | 765 | 1,274 |
| AI | OBC-NCL | Female | 2,698 | 3,578 |
| AI | OBC-NCL (PwD) | Neutral | 104P | 104 |
| AI | SC | Neutral | 542 | 761 |
| AI | SC | Female | 1,061 | 1,732 |
| AI | ST | Neutral | 293 | 371 |
| AI | ST | Female | 870 | 870 |
B.Tech in Mathematics and Computing 10 cutoff combinations across categories & quotas
Range NaN – 7,886
10 cutoff combinations across categories & quotas
Range
NaN – 7,886
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,634 | 4,089 |
| AI | OPEN | Female | 7,453 | 7,886 |
| AI | EWS | Neutral | 671 | 679 |
| AI | EWS | Female | 1,517 | 1,517 |
| AI | OBC-NCL | Neutral | 1,441 | 1,767 |
| AI | OBC-NCL | Female | 3,788 | 4,641 |
| AI | OBC-NCL (PwD) | Neutral | 118P | 118 |
| AI | SC | Neutral | 904 | 1,086 |
| AI | SC | Female | 1,940 | 1,940 |
| AI | ST | Neutral | 621 | 678 |
Data Science and Engineering 11 cutoff combinations across categories & quotas
Range NaN – 9,188
11 cutoff combinations across categories & quotas
Range
NaN – 9,188
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 3,222 | 3,918 |
| AI | OPEN | Female | 7,110 | 9,188 |
| AI | OPEN (PwD) | Neutral | 189P | 189 |
| AI | EWS | Neutral | 529 | 595 |
| AI | EWS | Female | 1,401 | 1,401 |
| AI | OBC-NCL | Neutral | 1,284 | 1,679 |
| AI | OBC-NCL | Female | 3,683 | 4,638 |
| AI | SC | Neutral | 731 | 977 |
| AI | SC | Female | 1,897 | 1,897 |
| AI | ST | Neutral | 378 | 615 |
| AI | ST | Female | 983 | 983 |
B.Tech in Microelectronics & VLSI 9 cutoff combinations across categories & quotas
Range 969 – 12,194
9 cutoff combinations across categories & quotas
Range
969 – 12,194
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,694 | 6,643 |
| AI | OPEN | Female | 11,035 | 12,194 |
| AI | EWS | Neutral | 969 | 1,093 |
| AI | EWS | Female | 2,281 | 2,281 |
| AI | OBC-NCL | Neutral | 2,377 | 2,943 |
| AI | OBC-NCL | Female | 6,343 | 6,353 |
| AI | SC | Neutral | 1,531 | 1,751 |
| AI | SC | Female | 3,907 | 3,907 |
| AI | ST | Neutral | 1,084 | 1,096 |
Electrical Engineering 10 cutoff combinations across categories & quotas
Range 772 – 12,842
10 cutoff combinations across categories & quotas
Range
772 – 12,842
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 4,772 | 6,909 |
| AI | OPEN | Female | 11,796 | 12,842 |
| AI | EWS | Neutral | 855 | 1,188 |
| AI | EWS | Female | 2,285 | 2,285 |
| AI | OBC-NCL | Neutral | 2,320 | 2,932 |
| AI | OBC-NCL | Female | 6,754 | 7,019 |
| AI | SC | Neutral | 1,216 | 1,650 |
| AI | SC | Female | 2,943 | 3,151 |
| AI | ST | Neutral | 772 | 833 |
| AI | ST | Female | 1,632 | 1,632 |
B.Tech in General Engineering 9 cutoff combinations across categories & quotas
Range 1,394 – 18,004
9 cutoff combinations across categories & quotas
Range
1,394 – 18,004
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 7,482 | 10,842 |
| AI | OPEN | Female | 14,742 | 18,004 |
| AI | EWS | Neutral | 1,590 | 1,854 |
| AI | EWS | Female | 3,230 | 3,230 |
| AI | OBC-NCL | Neutral | 3,195 | 4,693 |
| AI | OBC-NCL | Female | 7,596 | 8,700 |
| AI | SC | Neutral | 2,375 | 2,569 |
| AI | SC | Female | 4,116 | 4,116 |
| AI | ST | Neutral | 1,394 | 1,400 |
Mechanical Engineering 10 cutoff combinations across categories & quotas
Range NaN – 19,060
10 cutoff combinations across categories & quotas
Range
NaN – 19,060
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 6,947 | 9,734 |
| AI | OPEN | Female | 18,047 | 19,060 |
| AI | EWS | Neutral | 1,470 | 1,676 |
| AI | EWS | Female | 3,723 | 3,723 |
| AI | OBC-NCL | Neutral | 3,063 | 4,112 |
| AI | OBC-NCL | Female | 8,440 | 8,967 |
| AI | SC | Neutral | 1,831 | 2,133 |
| AI | SC | Female | 3,471 | 3,923 |
| AI | ST | Neutral | 677 | 974 |
| AI | ST | Female | 397P | 397 |
Engineering Physics 9 cutoff combinations across categories & quotas
Range 1,037 – 20,153
9 cutoff combinations across categories & quotas
Range
1,037 – 20,153
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 9,089 | 10,475 |
| AI | OPEN | Female | 19,986 | 20,153 |
| AI | EWS | Neutral | 1,885 | 1,958 |
| AI | EWS | Female | 3,601 | 3,601 |
| AI | OBC-NCL | Neutral | 4,320 | 5,006 |
| AI | OBC-NCL | Female | 8,869 | 8,869 |
| AI | SC | Neutral | 2,298 | 2,631 |
| AI | SC | Female | 4,734 | 4,734 |
| AI | ST | Neutral | 1,037 | 1,342 |
Bio Engineering 8 cutoff combinations across categories & quotas
Range 1,331 – 21,077
8 cutoff combinations across categories & quotas
Range
1,331 – 21,077
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 11,233 | 14,239 |
| AI | OPEN | Female | 20,007 | 21,077 |
| AI | EWS | Neutral | 2,124 | 2,215 |
| AI | EWS | Female | 4,493 | 4,493 |
| AI | OBC-NCL | Neutral | 5,184 | 5,698 |
| AI | SC | Neutral | 2,614 | 3,144 |
| AI | SC | Female | 4,590 | 4,590 |
| AI | ST | Neutral | 1,331 | 1,502 |
Civil Engineering 10 cutoff combinations across categories & quotas
Range 717 – 22,150
10 cutoff combinations across categories & quotas
Range
717 – 22,150
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 9,968 | 12,562 |
| AI | OPEN | Female | 20,688 | 22,150 |
| AI | EWS | Neutral | 1,796 | 1,953 |
| AI | EWS | Female | 3,738 | 3,738 |
| AI | OBC-NCL | Neutral | 4,238 | 4,726 |
| AI | OBC-NCL | Female | 8,450 | 9,050 |
| AI | SC | Neutral | 2,311 | 2,546 |
| AI | SC | Female | 4,406 | 4,406 |
| AI | ST | Neutral | 717 | 795 |
| AI | ST | Female | 1,526 | 1,526 |
B.Tech in Materials Science and Engineering 9 cutoff combinations across categories & quotas
Range 1,416 – 23,252
9 cutoff combinations across categories & quotas
Range
1,416 – 23,252
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,859 | 14,440 |
| AI | OPEN | Female | 21,058 | 23,252 |
| AI | EWS | Neutral | 2,113 | 2,174 |
| AI | EWS | Female | 3,969 | 3,969 |
| AI | OBC-NCL | Neutral | 5,151 | 5,543 |
| AI | OBC-NCL | Female | 8,998 | 8,998 |
| AI | SC | Neutral | 2,787 | 3,050 |
| AI | SC | Female | 4,427 | 4,427 |
| AI | ST | Neutral | 1,416 | 1,453 |
BS in Chemical Sciences 8 cutoff combinations across categories & quotas
Range 1,493 – 23,698
8 cutoff combinations across categories & quotas
Range
1,493 – 23,698
| Quota | Category | Gender | Open | Close |
|---|---|---|---|---|
| AI | OPEN | Neutral | 12,900 | 16,430 |
| AI | OPEN | Female | 23,662 | 23,698 |
| AI | EWS | Neutral | 2,353 | 2,487 |
| AI | EWS | Female | 4,093 | 4,093 |
| AI | OBC-NCL | Neutral | 5,803 | 6,034 |
| AI | SC | Neutral | 3,170 | 3,198 |
| AI | SC | Female | 4,482 | 4,482 |
| AI | ST | Neutral | 1,493 | 1,529 |